JV Chiefs Fall To W.S. Neal

March 24, 2010

W.S. Neal 7 Northview 4 (JV)

jv-nhs-neal-044.jpgThe JV Northview Chiefs fell to W.S. Neal Tuesday afternoon 7-4.

Kevin Vaughn had a hit two RBI’s for the Chiefs. Logan Brown wen 1 for 1 with two runs; Chance Jackson had 2 RBI’s; Hunter Rigby scored one run; Harold Harrison had one hit; and Brian Sanders had one hit.

Tanner Brooks pitched the first two innings, allowing three runs on three hits and two walks. He had one strikeout. Harrison pitched  four innings with six strikeouts and one walk. He allowed four runs on five hits.

For more photos from the game, click here.

Reader submitted story and photos  for NorthEscambia.com.

Northview Varsity, JV Beat The Baker Gators; Lady Chiefs, JV Beat Jay

March 23, 2010

Northview 8 Baker 0
Northview defeated the Baker Gators 8-0 in varsity action Monday night.  The Chiefs scored one in the first, three in the third, three in the fifth, and one in the seventh.

Leading hitters for Northview were Dakota Stuckey, who was 2 for 2, with four RBI’s, and two runs scored.  His hits included a big 2-out 3-run-homer in the third inning.

Austin Arrington was 2 for 4, with three runs scored.  Austin Reid was 1 for 3, including a double, and two runs scored. Dabney Langhorne also executed a run scoring squeeze bunt, for an RBI.
Austin Reid pitched seven strong innings for Northview.  He allowed only two hits, walking one, and striking out eight.  He improved his record to 4-1 on the
season.  The Chiefs improved to 11-4 overal, including a perfect 5-0 mark in district play.

nhs-jv-baker-019.jpg

Northview 4 Baker 2 (JV)

The JV Northview Chiefs (7-3) beat the Baker Gators Monday 4-2.

Northview scored one in the second, one in the third, one in the fourth and one in the sixth. Baker scored in the first and fifth.

Harold Harrison had one hit and two runs for the Chiefs. Hunter Rigby was 2 for 4 with two RBI; Chance Jackson had one RBI; Logan Brown was 1 for 3 with a double and a run scored; Tyler Hester was 1 for 1; Jamie Gafford  had one hit; Kevin Vaughn had one hit, one run scored and one RBI.

Vaughn pitched six for the JV Chiefs with two walks, six strikeouts and allowing two runs on four hits. Harrison pitched the seventh for Northview and record three strikeouts.

For more reader submitted photos from the game, click here.

SOFTBALL

Northview 5 Jay 4

The Northview Lady Chiefs beat Jay 5-4 Monday with two runs in the bottom of the seventh.

The Lady Chiefs (16-3) are 6-0 in the district with the win. Haley Simpson was 2-3 with a double and Misty Doran was 2-3 with a double. Doran pitched seven for NHS, with nine strikeouts.

Amber Steadham was 2-3 with a double for the Royals. Alicia Ashworth pitched seven for the Royals, with one strikeout and three walks.

Northview 12 Jay 7 (JV)

The Northview JV softball team beat Jay Monday afternoon 12-7. The JV Lady Chiefs improved to 6-1 with the win. The Chiefs were led by Samantha Johnson with two base hits, Morgan Payne with a single and a triple.  Other JV players with one base hit were Lauren McCall, Tori Reid, Ashley Mooney, and Kristen Guinto.  Shaquanna Jones picked up the pitching win to raise her record to five wins and one loss.  The next game for the JV is Thursday at Baker.
Pictured: Action as the JV Northview Chiefs beat the Baker Gators on Monday. Submitted photos for NorthEscambia.com, click to enlarge.


Northview Chiefs Track Results

March 22, 2010

 nhs-track-10.jpg

The Northview High School track team recently participated in the Crusader Classic at Catholic High School in Pensacola.

nhs-track-15.jpgNorthview competed against West Florida Tech, Gulf Breeze, Pensacola, Marianna and Catholic high schools.

The following Northview students placed during the competition:

Girls High Jump
5th Gomez, L Northview HS 4-02.00
6th Floyd, T Northview HS 4-02.00

Boys High Jump
4th Gibson, J Northview HS 5-06.00

Boys Triple Jump
5th Gibson, J Northview HS 36-08.50

Girls 4×800 Meter Relay
5th Northview HS 12:49.00

Boys 4×800 Meter Relay
6th Northview HS 10:57.00

Girls 100 Meter Hurdles
2nd Floyd, T Northview HS 18.78
5th Fiellin, H Northview HS 21.96

Girls 4×100 Meter Relay
6th Northview HS 56.49

Girls 300 Meter Hurdles
5th Holland, A Northview HS 58.74

Girls 4×400 Meter Relay
6th Northview HS 5:44.66

Boys 4×400 Meter Relay
6th Northview HS 4:31.39

Pictured top: Laneicia Gomez in the high jump for Northview. Pictured inset: Lauren McCall for the Chiefs. Submitted photos for NorthEscambia.com, click to enlarge.

NWE Opening Day Photos

March 21, 2010

nwe-openind-day-42.jpg

Saturday was opening day for Northwest Escambia Little League and NorthEscambia.com was there.

  • For a photo gallery from Opening Ceremonies, click here.
  • For a photo gallery from Wee Ball between  Drew’s Dream Team and the Corn Huskers, click here.
  • For a photo gallery from Bondurants versus Alabama Wing House, click here.
  • For a photo gallery from Alto versus FNB&T, click here.

NorthEscambia.com photos, click to enlarge.

Ice Flyers Fight To The Finish, Lose 7-0

March 21, 2010

iceflyer10.jpg

A crowd of 7,189 saw 50 minutes of hockey, and 10 minute of an outright fight to the finish as the Pensacola Ice Flyers suffered a 7-0 loss to the Mississippi Surge Saturday night in Penasacola.

Mississippi scored a goal a period up until the second intermission, but flagrant fighting drove the game out of hand in the second half of the third. The game went back and forth in the first period, but the Surge would score the only goal of the frame.

A hard-fought first period saw just one goal despite a collective 28 shots. The lucky shooter was Matt Larke: he collected the puck after it banked off the corner glass and right into the slot. Larke’s shot went in at 7:17 and the Surge had a 1-0 lead with assists to Wagner and Wolgemuth.

Pensacola flung 18 shots at Bill Zaniboni in the second period, but remained scoreless in the frame. Meanwhile the Surge doubled their score when Jeff Grant muscled the puck in from the crease at 2:07 in the second period.

The third period went back and forth for the first nine minutes, with a few near-misses by Pensacola’s attackers. At 9:09 Larke fired a shot that was stopped by Scott, but the rebound came to Velemirovich right in front of the crease. Velemirovich didn’t miss, and the Surge took a 3-0 lead.

That’s when things got crazy.

Four more Surge goals amid a flurry of Pensacola-instigated fights turned the game into pugilistic theater, with all the suspense of a WWE match. Numerous fights, some simultaneously ensuing drove multiple members of both teams to their respective penalty boxes. The change in the evening came when Brian Deeth tried to engage Chris Greene with the Ice Flyers trailing 5-0, but was denied. The incident set off multiple more fights, and when it was all said and done the Surge scored three of their goals on powerplays, including their final two of the night.

Ryan Scott made 34 saves in the match, and Bill Zaniboni recorded his third shutout of the season.

The Ice Flyers have one game remaining in the regular season, a 7:05 p.m. contest against the Louisiana IceGators in Pensacola on March 25. Tickets are still available and start at just $10 for individuals, and as low as $8 for groups of ten or more. To take advantage of group pricing, call the Ice Flyers at (850) 466-3111 or email Courtney@pensacolaiceflyers.com. Individual tickets can be purchased online via ticketmaster.com, or in person at the Civic Center Box Office, located at 201 East Gregory Street in Pensacola.

Ice Flyers Top IceGators

March 17, 2010

icefly.jpg

The Ice Flyers topped the IceGators 7-5 Tuesday in Pensacola, eliminating the IceGators from postseason play. In a back and forth contest, Lorne Misita scored two goals including the game-winner for Pensacola. However, Louisiana struck first.

The first period scoring started at 2:08 when Dean Moore capitalized on a powerplay with help from Mike Ruberto and Josh Bonar. When the Ice Flyers were on the powerplay a moment later Kevin Kozlowski made the most of it to tie the game at 3:30. Jason Hill and Brian Deeth teamed up to feed a beautiful centering pass to the crease and Kozlowski knocked it in.

Pensacola went ahead less than a minute later when Jason Hill and Brian Deeth each picked up their second point of the night. Hill fed the puck to Deeth for the second goal by an Ice Flyer defenseman in the game.

The lead would last for five minutes, as Nick Pernula redirected a Cam Lilley/Trevor Karasiewicz drive into the net for the 2-2 tie at 9:29. Neither team would score again in the first period, although Matt Ruberto did receive a game misconduct at 17:02 for verbal abuse of an official. Appropriately enough, as Matt was escorted off the ice, his twin brother Mike was his brother’s keeper and sat for his double-minor.

Coming out of the intermission Pensacola went on a tear. Using the four-on-four to his advantage, Matt Whitehead fired a sharp angle shot seven feet out on the far side. The puck went in just inside the near post to put Pensacola up 3-2 just 11 seconds into the second frame. Seconds later Whitehead used his body to block an IceGator’s pass. The puck went to Chris Rebernik right in front of Louisiana’s goal. Rebernik’s shot crossed the goal line 32 seconds into the period for a 4-2 Ice Flyers lead.

The momentum shifted swiftly at 14:08 when Cam Lilley scored with the help of Karasiewicz and McBrien. Louisiana tied it at 16:19 with a shorthanded Karasiewicz goal, and Cam Lilley’s second goal of the night gave the IceGators a 5-4 lead at 19:23. However, the IceGators were playing sans coach since 6:43 in the second when Head Coach Dave MacIssac received a Game Misconduct for physical abuse of an official.

The Louisiana lead held for 7:37 into the third period. Erik Stoyanovich used a wrister to foil Bucchino, dolling out assists to Galan and Hughes in the process. At 10:08 Lorne Misita netted the game-winner, after being set up by Rob Campbell on a drive towards the crease. Jason Hill also earned an assist on the play. Misita cemented the win for the Ice Flyers with an empty-net goal at 19:06 to make the final 7-5.

With the six playoff teams set, the squads will jockey for final position in the SPHL. Pensacola will play Mississippi on the road Friday before hosting the Surge on Saturday at 7:05 p.m. Tickets are still available and start at just $10 for individuals, and as low as $8 for groups of ten or more. To take advantage of group pricing, call the Ice Flyers at (850) 466-3111 or email Courtney@pensacolaiceflyers.com. Individual tickets can be purchased online via ticketmaster.com, or in person at the Civic Center Box Office, located at 201 East Gregory Street in Pensacola.

Baseball: Northview, Jay, Flomaton; Softball: Northview, Tate

March 16, 2010

nhs-jv-12.jpg

T.R. Miller 15 Northview 14 (JV)
Northview 9 T.R. Miller 5 (JV)

The Northview High School JV team split a double header with T.R. Miller Monday in Brewton. T.R. Miller won the first game 15-14, and the Chiefs beat Miller in the second game 9-5.

For more submitted photos from the Northview JV, click here.

Jay 9 Flomaton 1

The Jay Royals beat the Flomaton Hurricanes Monday 9-1.

Dakota Smith had a home run  for the Royals and three RBI.

GIRLS SOFTBALL

West Florida 13 Northview 3

The Northview Lady Chiefs lost in Pensacola for the first time this year Monday as they fell to West Florida High School 13-3.

Shawna Montgomery was 1-2; Kolbi Cobb was 1-1 with a double; and Aimee Clarke was 1-2 with a run.

West Florida Tech 6 Northview 2 (JV)

The Northview JV softball team suffered their first loss of the season Monday to West Florida Tech 6-2. The Chiefs, now 5-1, allowed all six of West Florida’s runs on five errors.

Morgan Payne, Shaquanna Jones, Tori Searcy, Ashton Gibbs had base hits for the Chiefs. Shaquanna Jones allowed no earned runs and only three base hits while striking out six in a losing effort on the mound.

The JV Chiefs play again on Monday, March 22 at home against Jay.

Tate 6 Navarre 4

The Tate Aggies beat Navarre Monday 6-4.

Crysta Paulson was 2-3 for the Aggies with a triple and an RBI. Kim Baker was 2-3 with two runs and a double, and Amy Siefert was 1-3 with two RBI and a double.

Pictured: Action from NHS JV versus T.R. Miller Monday in Brewton. Submitted photo for NorthEscambia.com, click to enlarge.

Area Residents Among 10,000+ In St. Patrick’s Day Run

March 14, 2010

mcgrun10.jpg

mcguires12.jpgA record 10,600 runners took part in the 33rd Annual St. Patrick’s Day 5k Run Saturday, including many from the North Escambia area.

Matt Dobson of Jay placed first in the Male Masters 5K Speed Awards and seventh overall.

Other North Escambia runners  in the Prediction Race are listed below by age group. Each listing includes the runner’s place, name, age, city and times.

FEMALE 5K PREDICTION AGE GROUP: 1 – 9

5 Taylor Dodd F 8 Cantonment FL 50:57.02 52:10 1:12.98
6 Sarah McCool F 9 Cantonment FL 46:13.01 45:00 1:13.01
11 Makenna Stafford F 9 Cantonment FL 36:43.10 34:11 2:32.10
16 Lily Arnold F 8 Jay FL 37:30.52 33:31 3:59.52
23 Addison Cronk F 9 Cantonment FL 56:44.55 50:40 6:04.55
24 Ashley Burroughs F 9 Cantonment FL 43:08.76 37:00 6:08.76
31 Taylor Barnes F 7 Cantonment FL 56:39.67 47:12 9:27.67
36 Meredith Jackson F 7 Cantonment FL 56:38.16 45:00 11:38.16

MALE 5K PREDICTION AGE GROUP: 1 – 9

31 Trace Seib M 8 Jay FL 31:19.20 45:00 13:40.80
32 Paxton Lamarche M 6 Cantonment FL 59:06.16 1:13:00 13:53.84

FEMALE 5K PREDICTION AGE GROUP: 10 – 14

21 Hannah Chism F 12 Cantonment FL 50:04.74 48:33 1:31.74
50 Nicole Ross F 14 Molino FL 33:42.39 29:30 4:12.39
59 Anna Marie Dobson F 13 Jay FL 36:32.86 31:30 5:02.86
123 Ally Settle F 12 Jay FL 33:55.12 0:00 33:55.12
125 Adrianna Cutaio F 13 Cantonment FL 55:15.89 1:39:19 44:03.11

MALE 5K PREDICTION AGE GROUP: 10 – 14

31 David Dobson M 11 Jay FL 25:22.29 24:00 1:22.29
39 Garrett Summitt M 14 Cantonment FL 30:45.94 29:00 1:45.94
52 Justin Tisler M 14 Cantonment FL 30:54.14 28:33 2:21.14
53 William Seelmann M 14 Cantonment FL 33:03.89 35:30 2:26.11
55 Will Seib M 10 Jay FL 42:21.87 45:00 2:38.13
72 Brett Henry M 12 Cantonment FL 28:28.44 32:19 3:50.56
73 Trey Allen M 11 Cantonment FL 34:05.30 38:13 4:07.70
75 Tyler Allen M 12 Cantonment FL 34:01.49 38:14 4:12.51
76 Joshua Chism M 10 Cantonment FL 52:49.96 48:33 4:16.96
80 Dave Nolen M 12 Cantonment FL 23:32.74 28:19 4:46.26
82 Seth Swindell M 12 Cantonment FL 30:35.21 25:29 5:06.21
83 Evan Junot M 11 Cantonment FL 24:40.06 30:00 5:19.94
84 Ian McCool M 11 Cantonment FL 45:22.02 40:00 5:22.02
86 Jacob King M 11 Cantonment FL 52:46.31 47:21 5:25.31
95 James Padilla M 14 Cantonment FL 38:33.50 45:00 6:26.50
107 Austin Leviness M 12 Cantonment FL 48:21.04 39:39 8:42.04
112 Seth Williams M 11 Cantonment FL 54:48.69 45:00 9:48.69
113 Trevor Tisler M 12 Cantonment FL 45:20.68 35:27 9:53.68
122 David Fulton M 11 Cantonment FL 45:20.31 29:00 16:20.31
135 Dakota Hill M 13 Cantonment FL 37:23.52 0:00 37:23.52

FEMALE 5K PREDICTION AGE GROUP: 15 – 19
4 Sasha Willits F 17 Cantonment FL 52:28.5 52:36:00 00:07.5
8 Nicole Nonenmocher F 16 Cantonment FL 26:22.9 26:08:00 00:14.9
11 Rebecca Goen F 17 Cantonment FL 36:43.5 37:00:00 00:16.5
17 Rebecca Junot F 19 Cantonment FL 35:30.9 35:00:00 00:30.9
36 Meagan Kutter F 18 Cantonment FL 44:35.8 45:45:00 01:09.2
37 Abby Raney F 15 Jay FL 30:11.8 29:02:00 01:09.8
39 Kelly Martin F 18 Cantonment FL 54:27.1 53:14:00 01:13.1
42 Nicole Cantwell F 15 Cantonment FL 38:44.5 40:00:00 01:15.5
60 Gloria Raney F 18 Jay FL 26:00.2 28:01:00 02:00.9
66 Olivia Ramos F 19 Cantonment FL 32:16.4 30:00:00 02:16.4
67 Courtney King F 17 Cantonment FL 31:05.4 33:24:00 02:18.6
68 Karissa Kleinschmidt F 17 Cantonment FL 28:21.5 26:00:00 02:21.5
96 Hannah Decker F 19 Cantonment FL 31:50.6 28:00:00 03:50.6
101 Maranda Brown F 15 Cantonment FL 33:06.3 29:00:00 04:06.3
116 Brittany Cox F 19 Cantonment FL 42:39.5 47:27:00 04:47.5
147 Shelbie Andrews F 15 Century FL 33:38.0 40:00:00 06:22.0
189 Janis Chiaro F 15 Cantonment FL 33:42.7 45:00:00 11:17.3
221 Megan Phibbs F 19 Cantonment FL 53:36.0 30:00:00 23:36.0

MALE 5K PREDICTION AGE GROUP: 15 – 19

1 Stephen McCrory M 18 Cantonment FL 25:00.6 25:00:00 00:00.6
21 Seth Vallet M 18 Cantonment FL 21:41.0 22:05 00:24.0
34 Brandon Chambless M 16 Walnut Hill FL 24:40.66 24:00 0:40.66
66 Daniel Raines M 19 Cantonment FL 21:07.3 20:00 01:07.3
168 Andrew Emmons M 19 Cantonment FL 29:52.7 27:00:00 02:52.7
169 Abram Emmons M 18 Cantonment FL 29:52.7 27:00:00 02:52.7
268 Marlo Deguzman M 18 Cantonment FL 38:14.5 43:13:00 04:58.5
323 Joseph Summerford M 15 Cantonment FL 31:00.2 24:42:00 06:18.2
350 Chance Netzer M 15 Cantonment FL 26:52.2 34:00:00 07:07.9
351 Michael Harmatys M 15 Cantonment FL 32:38.0 25:30:00 07:08.0
363 Casey Hare M 18 Walnut Hill FL 30:33.19 37:52 7:18.81
473 Trey Leviness M 17 Cantonment FL 44:26.2 30:18:00 14:08.3
477 Blake Cicheskie M 18 Cantonment FL 30:54.6 45:13:00 14:18.4
511 Jesse McLeod M 18 Cantonment FL 42:42.7 25:13:00 17:29.7

FEMALE 5K PREDICTION AGE GROUP: 20 – 24

6 Holly Digmon F 24 Walnut Hill FL 42:16.20 42:20 0:03.80
7 Erin Decker F 21 Cantonment FL 34:24.9 34:21:00 00:03.9
24 Kayla Rawson F 21 Cantonment FL 30:13.5 30:00:00 00:13.5
31 Corrie Lenn F 24 Cantonment FL 28:11.6 28:30:00 00:18.4
56 Jessica Kimsey F 24 Cantonment FL 35:53.3 35:12:00 00:41.3
77 Megan Caraway F 23 Jay FL 44:04.8 45:00:00 00:55.2
86 Noha Beltagi F 22 Cantonment FL 29:57.9 31:00:00 01:02.1
146 Kristen Williams F 23 Cantonment FL 36:54.8 35:17:00 01:37.8
162 Holli Gahlenbeck F 23 Cantonment FL 34:44.6 32:52:00 01:52.6
163 Kendall McCrory F 20 Cantonment FL 26:37.1 28:30:00 01:52.9
171 Jessica Schrock F 24 Cantonment FL 26:49.8 24:45:00 02:04.8
187 Danielle Harmatys F 24 Cantonment FL 30:47.3 28:30:00 02:17.3
193 Kelly Digmon F 20 Walnut Hill FL 42:18.8 40:00:00 02:18.9
221 Heather Berry F 24 Cantonment FL 34:45.6 32:00:00 02:45.6
251 Kristen Whiddon F 24 Cantonment FL 40:00.5 43:16:00 03:15.5
279 Ashley McCormick F 22 Cantonment FL 34:43.5 31:02:00 03:41.5
284 Rebekah Smith F 23 Cantonment FL 41:24.5 45:13:00 03:48.5
302 Meghan Pursell F 23 Century FL 30:49.2 26:37:00 04:12.3
414 Marilynn Wisdom F 22 Cantonment FL 42:53.6 35:38:00 07:15.6
431 Amber Padilla F 21 Cantonment FL 43:15.9 35:26:00 07:49.9
464 Aurora Rodriguez F 21 Cantonment FL 43:12.9 34:00:00 09:12.9
468 Krista Coons F 22 Cantonment FL 37:18.0 28:00:00 09:18.0
479 Brittany Bondurant F 20 Cantonment FL 50:13.7 1:00:00 09:46.3
492 Pj Johnson F 21 Cantonment FL 35:03.0 45:40:00 10:37.0
536 Alison Collier F 24 Cantonment FL 40:13.7 25:22:00 14:51.7
560 Rachel Moore F 20 Cantonment FL 49:03.7 30:00:00 19:03.7

MALE 5K PREDICTION AGE GROUP: 20 – 24

13 Justin Barker M 21 Cantonment FL 24:07.6 24:00:00 00:07.6
28 Andrew Graydon M 20 Cantonment FL 23:21.0 23:00 00:21.0
32 Phillip Jernigan M 22 Cantonment FL 32:32.0 32:10:00 00:22.0
103 Kaleb Showalter M 22 Cantonment FL 25:18.8 24:24:00 00:54.8
110 Cory Phelps M 22 Cantonment FL 21:30.5 20:30 01:00.5
113 Cole Yuknis M 24 Cantonment FL 22:12.6 23:14 01:01.4
120 Mark Deguzman M 24 Cantonment FL 30:36.4 31:43:00 01:06.6
127 Brian Schaffer M 20 Cantonment FL 32:02.5 33:13:00 01:10.5
144 Richard Moye M 20 Cantonment FL 28:42.2 30:00:00 01:17.9
284 Michael Fox M 22 Cantonment FL 22:17.0 25:00:00 02:43.0
304 James Emmons M 21 Cantonment FL 29:52.8 27:00:00 02:52.8
331 Ankoo Currie M 23 Atmore AL 23:18.88 26:30 3:11.12
355 Jon St Lawrence M 23 Cantonment FL 30:31.5 27:00:00 03:31.5
372 John Phillips M 21 Cantonment FL 22:32.4 26:21:00 03:48.6
479 Justin Hual M 22 Cantonment FL 25:47.4 32:00:00 06:12.6
492 Levon Kimmons M 22 Century FL 42:34.8 36:00:00 06:34.8
514 Bobby Raines M 21 Cantonment FL 28:25.3 21:15 07:10.3
546 Brandon Sharpless M 23 Century FL 42:34.3 34:18:00 08:16.3
547 Markie Nisbet M 22 Cantonment FL 42:16.9 34:00:00 08:16.9
574 Asa Emmons M 22 Cantonment FL 30:33.1 21:00 09:33.1
580 Russell Felt M 20 Cantonment FL 38:50.8 28:50:00 10:00.8
606 Michael Curran M 23 Cantonment FL 38:39.4 26:36:00 12:03.5
742 Preston Stokes M 22 Cantonment FL 31:42.4 1:30:23 58:40.6

FEMALE 5K PREDICTION AGE GROUP: 25 – 29

162 Elerene Walters F 26 Cantonment FL 27:24.9 28:40:00 01:15.1
208 Crystal Harrell F 27 Cantonment FL 40:39.4 42:20:00 01:40.6
213 Natalie Ollinger F 25 Cantonment FL 30:17.8 32:00:00 01:42.2
226 Victoria Fox F 27 Cantonment FL 33:55.9 32:09:00 01:46.9
261 Ali Bolton F 28 Cantonment FL 32:05.1 30:00:00 02:05.1
290 Amy Gresham F 27 Flomaton AL 45:21.84 43:00 2:21.84
363 Jessica Gordon F 29 Cantonment FL 50:49.7 47:33:00 03:16.8
364 Nicole Strange F 29 Cantonment FL 35:43.0 39:00:00 03:17.0
416 Antoniette Rivera F 25 Cantonment FL 30:50.5 35:00:00 04:09.5
432 Sharron Ellison F 28 Cantonment FL 40:32.3 45:00:00 04:27.7
442 Erin Merritt F 26 Cantonment FL 46:25.3 51:07:00 04:41.7
510 Amanda Adams F 29 Cantonment FL 53:22.8 1:00:00 06:37.2
530 Amanda Robinson F 29 Cantonment FL 52:40.9 1:00:00 07:19.1
539 Cayla Moore F 27 Cantonment FL 54:54.4 47:22:00 07:32.4
566 Sarah Gauche F 29 Cantonment FL 51:44.3 59:58:00 08:13.7
597 Denisha Cuffee F 27 Cantonment FL 49:34.7 40:00:00 09:34.7
600 Jana Stanfill F 29 Cantonment FL 40:20.7 50:00:00 09:39.3
621 Samantha Crooke F 25 Cantonment FL 50:17.3 39:36:00 10:41.3
529 Jennifer Collins F 28 Cantonmnet FL 37:46.8 45:00:00 07:13.2

MALE 5K PREDICTION AGE GROUP: 25 – 29

22 Ross Arnold M 25 Cantonment FL 29:21.2 29:30:00 00:08.8
73 Bart Clark M 25 Cantonment FL 25:27.5 25:00:00 00:27.5
103 Miles Smith M 25 Atmore AL 24:58.27 24:20 0:38.27
173 Bradley Pellegrin M 25 Atmore AL 22:14.63 23:30 1:15.37
259 Keith Bell M 26 Atmore AL 23:14.81 21:20 1:54.8
297 John Howard M 25 Cantonment FL 26:31.1 28:47:00 02:15.9
377 Zachary Hughes M 29 Cantonment FL 30:00.4 33:01:00 03:00.5
420 Carl Cooper M 28 Atmore AL 33:51.40 37:21 3:29.60
442 Christopher Snow M 27 Cantonment FL 26:15.2 30:00:00 03:44.8
532 Justin Marsh M 25 Atmore AL 33:16.28 28:06 5:10.28
527 John Levins M 29 Molino FL 38:21.0 33:15:00 05:06.0
570 Jeff Schmitt M 28 Cantonment FL 28:00.1 22:00 06:00.1
665 Brian Ball M 25 Cantonment FL 45:10.7 35:00:00 10:10.7
673 Brad Collins M 29 Cantonment FL 37:45.8 27:00:00 10:45.7
682 Levi Kirkpatrick M 29 Cantonment FL 28:09.1 40:00:00 11:50.9
709 Nathan Morgan M 25 Molino FL 26:25.8 41:36:00 15:10.2
719 Jesse Somerville M 25 Cantonment FL 50:46.1 1:09:00 18:13.9
721 Stephen Dickerson M 27 Cantonment FL 26:21.7 45:00:00 18:38.3
728 Adam Leja M 26 Cantonment FL 40:13.2 20:15 19:58.2

FEMALE 5K PREDICTION AGE GROUP: 30 – 34

32 Amy Stachowicz F 30 Cantonment FL 26:03.2 26:19:00 00:15.8
71 Summer Carter F 34 Cantonment FL 29:20.8 30:00:00 00:39.3
114 Dana Brown F 30 Cantonment FL 40:12.1 39:00:00 01:12.1
117 Jaimie Davis F 31 Century FL 31:15.3 30:00:00 01:15.3
180 Clair Thomas F 33 Cantonment FL 29:14.2 27:15:00 01:59.2
199 Kim Harris F 31 Cantonment FL 32:41.3 35:00:00 02:18.7
235 Dianna Hayden F 32 Cantonment FL 51:01.2 48:12:00 02:49.2
237 Allison Randall F 33 Cantonment FL 35:49.6 33:00:00 02:49.6
308 Karen Smith F 34 Cantonment FL 42:26.1 38:15:00 04:11.1
321 Jenni Brian F 31 Cantonment FL 39:49.6 35:19:00 04:30.6
341 Haley Hill F 30 Cantonment FL 34:45.7 39:44:00 04:58.3
395 Ellen Helton F 31 Century FL 48:01.2 40:38:00 07:23.2
417 Shanna Houdashelt F 30 Cantonment FL 37:09.6 45:50:00 08:40.4
422 Gracie Parker F 32 Cantonment FL 53:55.1 45:00:00 08:55.1
423 Dianna Brown F 34 Cantonment FL 45:55.5 37:00:00 08:55.5
458 Kristy Gibson F 34 Century FL 33:00.2 45:00:00 11:59.8
461 Maureen Levins F 30 Molino FL 47:46.5 1:00:00 12:13.5
466 Carrie Lassiter F 34 Cantonment FL 56:25.9 44:00:00 12:25.9
469 Natalia Burroughs F 33 Cantonment FL 43:08.1 29:55:00 13:13.1
492 Amanda Dees F 30 Cantonment FL 50:16.1 32:23:00 17:53.2
494 Courtney Clarke F 32 Cantonment FL 41:59.9 1:00:00 18:00.1

MALE 5K PREDICTION AGE GROUP: 30 – 34

15 Kevin Bell M 31 Cantonment FL 25:07.0 25:00:00 00:07.0
32 Todd Stachowicz M 34 Cantonment FL 33:15.9 33:00:00 00:15.9
134 Heath Kelly M 34 Cantonment FL 30:22.4 29:12:00 01:10.4
164 Travis Thompson M 34 Cantonment FL 28:29.1 30:00:00 01f:30.9
180 Steven Harrell M 34 Cantonment FL 40:39.1 42:20:00 01:40.9
183 Robert Diaz M 34 Cantonment FL 26:42.8 25:00:00 01:42.8
195 Wes Harper M 32 Cantonment FL 29:20.3 27:25:00 01:55.3
231 David Lambert M 31 Cantonment FL 42:32.2 40:02:00 02:30.2
258 Michael Rhodes M 32 Cantonment FL 30:58.4 28:00:00 02:58.4
266 Shane Schrock M 30 Cantonment FL 38:32.8 35:25:00 03:07.8
287 Mike Sampson M 32 Cantonment FL 35:43.1 39:26:00 03:42.9
330 Jeffery Stanfill M 31 Cantonment FL 45:04.3 50:00:00 04:55.7
357 Brad Carter M 33 Cantonment FL 31:43.5 38:00:00 06:16.5
368 David Rogers M 33 Cantonment FL 33:14.6 40:00:00 06:45.4
381 William Moore M 30 Cantonment FL 54:57.4 47:22:00 07:35.4
395 Brian Hill M 32 Cantonment FL 27:46.6 36:25:00 08:38.4
406 David Venettozzi M 31 Molino FL 31:41.9 22:00 09:41.9
442 Martin Ham M 32 Cantonment FL 59:25.8 42:26:00 16:59.8

FEMALE 5K PREDICTION AGE GROUP: 35 – 39

9 Mattie Smith F 35 Cantonment FL 52:03.4 52:00:00 00:03.5
32 Tonya Casey F 37 Cantonment FL 33:57.8 33:39:00 00:18.8
