ECSO Seeks Homicide Suspect

November 26, 2024

The Escambia County Sheriff’s Office is looking for a homicide suspect.

Monday, ECSO said deputies are seeking the public’s assistance in locating 35-year-old Arrington Marcellas Moultrie who has an active warrant for homicide, possession of a firearm by a convicted felon, and obstruction of justice-evidence tampering.

Deputies said the charges are related to an incident on November 16 on Hampton Road.

Anyone with information on Moultrie’s whereabouts is asked to call the ECSO at (850) 436-9620.

A Warming Trend To Begin Thanksgiving Week

November 25, 2024

Here is your official North Escambia area forecast:

Tonight: A 20 percent chance of showers after 3am. Partly cloudy, with a low around 61. Southwest wind 5 to 10 mph.

Tuesday: A 30 percent chance of showers before 9am. Partly sunny, with a high near 69. West wind 5 to 10 mph becoming north in the morning.

Tuesday Night: Mostly clear, with a low around 51. North wind around 5 mph becoming calm in the evening.

Wednesday: Mostly sunny, with a high near 75. Light and variable wind becoming southwest 10 to 15 mph in the morning. Winds could gust as high as 20 mph.

Wednesday Night: A 20 percent chance of showers and thunderstorms after midnight. Mostly cloudy, with a low around 63. South wind around 10 mph, with gusts as high as 20 mph.

Thanksgiving Day: A chance of showers and thunderstorms before 9am, then a chance of showers between 9am and noon, then a chance of showers and thunderstorms after noon. Mostly cloudy, with a high near 71. Southwest wind 10 to 15 mph becoming northwest in the afternoon. Winds could gust as high as 20 mph. Chance of precipitation is 40%.

Thursday Night: A 20 percent chance of showers and thunderstorms before midnight. Mostly cloudy, with a low around 43. North wind 10 to 15 mph, with gusts as high as 20 mph.

Friday: Sunny, with a high near 56. North wind 10 to 15 mph, with gusts as high as 20 mph.

Friday Night: Mostly clear, with a low around 34. North wind 5 to 10 mph.

Saturday: Mostly sunny, with a high near 57.

Saturday Night: Mostly clear, with a low around 34.

Sunday: Sunny, with a high near 57.

Sunday Night: Mostly clear, with a low around 33.

Monday: Sunny, with a high near 54.

CSX Plans More Crossing Closures For Monday

November 25, 2024

Two CSX railroad crossings in North Escambia area scheduled to close Monday for maintenance.

A temporary road will be place as the Becks Lane Road crossing is closed Monday and Tuesday. It is expected to reopen on Wednesday.

The Mystic Springs crossing will be completed Monday with paving.

CSX also plans to close the Bogia Road crossing Monday for paving. The crossing was closed Saturday for maintenance work and reopened temporarily.

Pictured: The CSX crossing on Becks Lane Road in Cantonment as seen Sunday. Pictured below: A temporary road and crossing were constructed to allow access to the area. NorthEscambia.com photos, click to enlarge.

Century Town Hall Closed Again Monday Afternoon For Final Staff Training Session

November 25, 2024

The Century Town Hall will be closed Monday afternoon for a final of three staff training sessions.

Town hall will be closed from 1-4 p.m.

During the closures, staff and administration attend training training by Harris Computers and Florida Gas Utilities on the town’s utility billing software.

The town billing clerk recently abruptly left the position, leaving the staff without much of the knowledge needed to use the Inhance billing software, according to Mayor Luis Gomez. Jr.

Gomez said due to billing problems, the town will not be enforcing cutoff dates in November. The town council also authorized the mayor to use a staffing agency to find a temporary billing clerk at a rate not to exceed $18.20 per hour.

NorthEscambia.com photo, click to enlarge.

Warm Or Cold For Thanksgiving? Here’s The Outlook

November 24, 2024

We had a little cool down headed into this weekend. But will is stick around for Thanksgiving?

Sorry…forecasters say we will have a very Florida Thanksgiving this year, and you can put those sweaters and sweatpants away for a bit.

The forecast is calling for highs 75-76 across Escambia County for Thanksgiving Thursday. There’s also a 30 to 50% chance of rain Thursday across the county, slightly here in the north and lower along the coast.

If you are holding out for another cool spell…another cool down is forecast for Friday with a high of 60 and a low of 36.

For the weekly forecast, click here.

CSX To Close Mystic Springs Crossing Today; Bogia And Becks Lake Monday

November 24, 2024

One CSX railroad crossing in North Escambia is scheduled to close on Sunday for maintenance, and CSX plans to close two more on Monday.

CSX plans the following closures:

  • Bogia Road closed Saturday before reopening. Bogia Road will close again Monday for paving.
  • Mystic Springs Road is scheduled to close on Sunday.
  • Becks Lake Road will close Monday and Tuesday and is expected to open early Wednesday. A temporary crossing will be in place until Becks Lake is completed.

NorthEscambia.com photo by Kristi Barber, click to enlarge.

Sunny, About 70 For Sunday

November 24, 2024

Here is your official North Escambia area forecast:

Sunday: Sunny, with a high near 70. Calm wind becoming south around 5 mph in the afternoon.

Sunday Night: Mostly clear, with a low around 55. South wind around 5 mph becoming calm in the evening.

Monday: Mostly sunny, with a high near 77. Light and variable wind becoming southwest 5 to 10 mph in the morning.

Monday Night: Partly cloudy, with a low around 59. Southwest wind around 5 mph.

Tuesday: A 20 percent chance of showers before noon. Partly sunny, with a high near 70. West wind 5 to 10 mph becoming north in the morning.

Tuesday Night: Mostly clear, with a low around 48. North wind around 5 mph becoming calm.

Wednesday: Mostly sunny, with a high near 72. Calm wind becoming southwest around 5 mph in the morning.

Wednesday Night: Mostly cloudy, with a low around 60. South wind around 5 mph.

Thanksgiving Day: A slight chance of showers, then a chance of showers and thunderstorms after noon. Partly sunny, with a high near 75. Chance of precipitation is 40%.

Thursday Night: A 40 percent chance of showers and thunderstorms. Mostly cloudy, with a low around 49.

Friday: Mostly sunny, with a high near 61.

Friday Night: Mostly clear, with a low around 37.

Saturday: Sunny, with a high near 60.

Sunny, Middle 60s For Saturday; About 39 Saturday Night

November 23, 2024

Here is your official North Escambia area forecast:

Saturday: Sunny, with a high near 64. Calm wind becoming north around 5 mph.

Saturday Night: Clear, with a low around 39. Calm wind.

Sunday: Sunny, with a high near 71. Calm wind becoming south around 5 mph in the afternoon.

Sunday Night: Partly cloudy, with a low around 53. South wind around 5 mph becoming calm.

Monday: Mostly sunny, with a high near 77. Light south wind becoming southwest 5 to 10 mph in the morning.

Monday Night: A 20 percent chance of showers after midnight. Partly cloudy, with a low around 60. South wind around 5 mph.

Tuesday: A 20 percent chance of showers before noon. Partly sunny, with a high near 72. Southwest wind 5 to 10 mph becoming north in the afternoon.

Tuesday Night: Partly cloudy, with a low around 51. North wind around 5 mph.

Wednesday: Mostly sunny, with a high near 73.

Wednesday Night: A 20 percent chance of showers. Mostly cloudy, with a low around 58.

Thanksgiving Day: A 40 percent chance of showers and thunderstorms. Mostly cloudy, with a high near 74.

Thursday Night: A 30 percent chance of showers and thunderstorms. Mostly cloudy, with a low around 47.

Friday: Mostly sunny, with a high near 59.

What Channel? Here’s Where To Watch Today’s College Football

November 23, 2024

Here is this week’s college football schedule and where to watch the games.

All times are Central.

Week 13

  • 11 a.m. | No. 5 Indiana at No. 2 Ohio State | FOX
  • 11 a.m. | Wake Forest at No. 8 Miami (Fla.) | ESPN
  • 11 a.m. | No. 9 Ole Miss at Florida | ABC/ESPN+
  • 11 a.m. | No. 13 SMU at Virginia | ESPN2
  • 11 a.m. | No. 25 Illinois at Rutgers | Peacock
  • 11 a.m. | Iowa at Maryland | Big Ten Network
  • 11 a.m. | UConn at Syracuse | ACC Network
  • 11 a.m. | North Carolina at Boston College | CW Network
  • 11 a.m. | Sam Houston at Jacksonville State | CBSSN
  • 11 a.m. | William & Mary at Richmond | FloSports
  • 11 a.m. | East Tennessee State at VMI | ESPN+
  • 11 a.m. | Yale at Harvard | ESPNU
  • 11 a.m. | Brown at Dartmouth | ESPN+
  • 11 a.m. | Cornell at Columbia | ESPN+
  • 11 a.m. | Lafayette at Lehigh | ESPN+
  • 11:30 a.m. | Holy Cross at Georgetown | ESPN+
  • 11:30 a.m. | UCF at West Virginia | ESPNU
  • 11:45 a.m. | UMass at No. 10 Georgia | SEC Network
  • 12 p.m. | UTEP at No. 11 Tennessee | ESPN+/SECN+
  • 12 p.m. | Western Kentucky at Liberty | ESPN+
  • 12 p.m. | New Hampshire at Maine | FloSports
  • 12 p.m. | Delaware at Villanova | FloSports
  • 12 p.m. | Elon at North Carolina A&T | FloSports
  • 12 p.m. | Monmouth at Stony Brook | FloSports
  • 12 p.m. | Hampton at UAlbany | FloSports
  • 12 p.m. | Rhode Island at Bryant | FloSports
  • 12 p.m. | Eastern Illinois at Tennessee Tech | ESPN+
  • 12 p.m. | North Dakota at Illinois State | ESPN+
  • 12 p.m. | Murray State at Southern Illinois | ESPN+
  • 12 p.m. | Butler at Presbyterian | ESPN+
  • 12 p.m. | Drake at Stetson | ESPN+
  • 12 p.m. | San Diego at Morehead State | ESPN+
  • 12 p.m. | Penn at Princeton | ESPN+
  • 12 p.m. | North Carolina Central at Delaware State | ESPN+
  • 12 p.m. | Howard at Morgan State | ESPN+
  • 12 p.m. | Merrimack at Fordham | ESPN+
  • 12 p.m. | Colgate at Bucknell | ESPN+
  • 12:30 p.m. | Charleston Southern at Florida State | ESPN+/ACCNX
  • 12:30 p.m. | Norfolk State at South Carolina State | ESPN+
  • 1 p.m. | Bowling Green at Ball State | ESPN+
  • 1 p.m. | Rice at UAB | ESPN+
  • 1 p.m. | North Alabama at Eastern Kentucky | ESPN+
  • 1 p.m. | Chattanooga at Austin Peay | ESPN+
  • 1 p.m. | Gardner-Webb at Western Illinois | ESPN+
  • 1 p.m. | UIW at East Texas A&M | ESPN+
  • 1 p.m. | Montana at Montana State | ESPN+
  • 1 p.m. | Indiana State at UNI | ESPN+
  • 1 p.m. | North Dakota State at South Dakota | ESPN+
  • 1 p.m. | Davidson at Valparaiso | ESPN+
  • 1:30 p.m. | New Mexico State at Middle Tennessee | ESPN+
  • 1:30 p.m. | James Madison at Appalachian State | ESPN+
  • 2 p.m. | Florida International at Kennesaw State | ESPN+
  • 2 p.m. | UL Monroe at Arkansas State | ESPN+
  • 2 p.m. | South Alabama at Southern Miss | ESPN+
  • 2 p.m. | Charlotte at Florida Atlantic | ESPN+
  • 2 p.m. | Central Arkansas at Tarleton State | ESPN+
  • 2 p.m. | Utah Tech at Southern Utah | ESPN+
  • 2 p.m. | Lindenwood at UT Martin | ESPN+
  • 2 p.m. | Northwestern State at Houston Christian | ESPN+
  • 2 p.m. | Cal Poly at Weber State | ESPN+
  • 2 p.m. | Eastern Washington at Northern Arizona | ESPN+
  • 2 p.m. | Furman at Mercer | ESPN+
  • 2 p.m. | South Dakota State at Missouri State | ESPN+
  • 2 p.m. | Prairie View A&M at Alabama State | ESPN+
  • 2 p.m. | Jackson State at Alcorn State | ESPN+
  • 2 p.m. | Western Carolina at Samford | ESPN+
  • 2 p.m. | Abilene Christian at Stephen F. Austin | ESPN+
  • 2 p.m. | Arizona at TCU | ESPN+
  • 2:30 p.m. | Kentucky at No. 3 Texas | ABC/ESPN+
  • 2:30 p.m. | No. 4 Penn State at Minnesota | CBS
  • 2:30 p.m. | No. 14 BYU at No. 21 Arizona State | ESPN
  • 2:30 p.m. | No. 16 Colorado vs. Kansas (at Arrowhead Stadium in Kansas City, Missouri) | FOX
  • 2:30 p.m. | The Citadel at No. 17 Clemson | CW Network
  • 2:30 p.m. | Northwestern at Michigan | FS1
  • 2:30 p.m. | Stanford at Cal | ACC Network
  • 2:30 p.m. | San Diego State at Utah State | CBSSN
  • 2:30 p.m. | Georgia Southern at Coastal Carolina
  • 2:30 p.m. | Wisconsin at Nebraska | BTN
  • 2:30 p.m. | East Carolina at North Texas | ESPN+
  • 2:30 p.m. | Tulsa at South Florida | ESPN+
  • 2:30 p.m. | Texas Tech at Oklahoma State | ESPN+
  • 2:30 p.m. | Florida A&M vs. Bethune-Cookman (at Camping World Stadium in Orlando) | ESPN+
  • 3 p.m. | Wofford at No. 18 South Carolina | ESPN+/SECN+
  • 3 p.m. | Louisiana Tech at Arkansas | ESPN+/SECN+
  • 3 p.m. | Northern Colorado at Portland State | ESPN+
  • 3 p.m. | Pitt at Louisville | ESPN2
  • 3:15 p.m. | No. 23 Missouri at Mississippi State | SEC Network
  • 3:30 p.m. | Southeast Missouri State at Tennessee State | ESPN+
  • 4 p.m. | Troy at Louisiana | ESPN+
  • 4 p.m. | UC Davis at Sacramento State | ESPN+
  • 5 p.m. | Idaho at Idaho State | ESPN+
  • 6 p.m. | No. 19 Army vs. No. 6 Notre Dame (Yankee Stadium at the Bronx, New York) | NBC/Peacock
  • 6 p.m. | No. 12 Boise State at Wyoming | CBSSN
  • 6 p.m. | Washington State at Oregon State | CW Network
  • 6 p.m. | Georgia State at Texas State | ESPN+
  • 6 p.m. | Baylor at Houston | FS1
  • 6:30 p.m. | No. 7 Alabama at Oklahoma | ABC/ESPN+
  • 6:30 p.m. | No. 15 Texas A&M at Auburn | ESPN
  • 6:30 p.m. | No. 22 Iowa State at Utah | FOX
  • 6:30 p.m. | Marshall at Old Dominion | ESPNU
  • 6:45 p.m. | Vanderbilt at LSU | SEC Network
  • 7 p.m. | Virginia Tech at Duke | ACC Network
  • 7 p.m. | Lamar at McNeese | ESPN+
  • 7 p.m. | Cincinnati at Kansas State | ESPN2
  • 9:30 p.m. | Air Force at Nevada | FS1
  • 9:30 p.m. | Colorado State at Fresno State | CBSSN
  • 9:30 p.m. | USC at UCLA | NBC


11 a.m. | Wake Forest at No. 8 Miami (Fla.) | ESPN
11 a.m. | No. 9 Ole Miss at Florida | ABC/ESPN+
11 a.m. | No. 13 SMU at Virginia | ESPN2
11 a.m. | No. 25 Illinois at Rutgers | Peacock
11 a.m. | Iowa at Maryland | Big Ten Network
11 a.m. | UConn at Syracuse | ACC Network
11 a.m. | North Carolina at Boston College | CW Network
11 a.m. | Sam Houston at Jacksonville State | CBSSN
11 a.m. | William & Mary at Richmond | FloSports
11 a.m. | East Tennessee State at VMI | ESPN+
11 a.m. | Yale at Harvard | ESPNU
11 a.m. | Brown at Dartmouth | ESPN+
11 a.m. | Cornell at Columbia | ESPN+
11 a.m. | Lafayette at Lehigh | ESPN+
11:30 a.m. | Holy Cross at Georgetown | ESPN+
11:30 a.m. | UCF at West Virginia | ESPNU
11:45 a.m. | UMass at No. 10 Georgia | SEC Network
12 p.m. | UTEP at No. 11 Tennessee | ESPN+/SECN+
12 p.m. | Western Kentucky at Liberty | ESPN+
12 p.m. | New Hampshire at Maine | FloSports
12 p.m. | Delaware at Villanova | FloSports
12 p.m. | Elon at North Carolina A&T | FloSports
12 p.m. | Monmouth at Stony Brook | FloSports
12 p.m. | Hampton at UAlbany | FloSports
12 p.m. | Rhode Island at Bryant | FloSports
12 p.m. | Eastern Illinois at Tennessee Tech | ESPN+
12 p.m. | North Dakota at Illinois State | ESPN+
12 p.m. | Murray State at Southern Illinois | ESPN+
12 p.m. | Butler at Presbyterian | ESPN+
12 p.m. | Drake at Stetson | ESPN+
12 p.m. | San Diego at Morehead State | ESPN+
12 p.m. | Penn at Princeton | ESPN+
12 p.m. | North Carolina Central at Delaware State | ESPN+
12 p.m. | Howard at Morgan State | ESPN+
12 p.m. | Merrimack at Fordham | ESPN+
12 p.m. | Colgate at Bucknell | ESPN+
12:30 p.m. | Charleston Southern at Florida State | ESPN+/ACCNX
12:30 p.m. | Norfolk State at South Carolina State | ESPN+
1 p.m. | Bowling Green at Ball State | ESPN+
1 p.m. | Rice at UAB | ESPN+
1 p.m. | North Alabama at Eastern Kentucky | ESPN+
1 p.m. | Chattanooga at Austin Peay | ESPN+
1 p.m. | Gardner-Webb at Western Illinois | ESPN+
1 p.m. | UIW at East Texas A&M | ESPN+
1 p.m. | Montana at Montana State | ESPN+
1 p.m. | Indiana State at UNI | ESPN+
1 p.m. | North Dakota State at South Dakota | ESPN+
1 p.m. | Davidson at Valparaiso | ESPN+
1:30 p.m. | New Mexico State at Middle Tennessee | ESPN+
1:30 p.m. | James Madison at Appalachian State | ESPN+
2 p.m. | Florida International at Kennesaw State | ESPN+
2 p.m. | UL Monroe at Arkansas State | ESPN+
2 p.m. | South Alabama at Southern Miss | ESPN+
2 p.m. | Charlotte at Florida Atlantic | ESPN+
2 p.m. | Central Arkansas at Tarleton State | ESPN+
2 p.m. | Utah Tech at Southern Utah | ESPN+
2 p.m. | Lindenwood at UT Martin | ESPN+
2 p.m. | Northwestern State at Houston Christian | ESPN+
2 p.m. | Cal Poly at Weber State | ESPN+
2 p.m. | Eastern Washington at Northern Arizona | ESPN+
2 p.m. | Furman at Mercer | ESPN+
2 p.m. | South Dakota State at Missouri State | ESPN+
2 p.m. | Prairie View A&M at Alabama State | ESPN+
2 p.m. | Jackson State at Alcorn State | ESPN+
2 p.m. | Western Carolina at Samford | ESPN+
2 p.m. | Abilene Christian at Stephen F. Austin | ESPN+
2 p.m. | Arizona at TCU | ESPN+
2:30 p.m. | Kentucky at No. 3 Texas | ABC/ESPN+
2:30 p.m. | No. 4 Penn State at Minnesota | CBS
2:30 p.m. | No. 14 BYU at No. 21 Arizona State | ESPN
2:30 p.m. | No. 16 Colorado vs. Kansas (at Arrowhead Stadium in Kansas City, Missouri) | FOX
2:30 p.m. | The Citadel at No. 17 Clemson | CW Network
2:30 p.m. | Northwestern at Michigan | FS1
2:30 p.m. | Stanford at Cal | ACC Network
2:30 p.m. | San Diego State at Utah State | CBSSN
2:30 p.m. | Georgia Southern at Coastal Carolina

Frost Advisory Tonight, Low In The 30s

November 22, 2024

There is a frost advisory in effect for the interior portions of Escambia County. Temperatures as low as 33 will result in frost formation from midnight through 8 a.m. Saturday. Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered.

Here is your official North Escambia area forecast:

Tonight: Patchy frost after 3am. Otherwise, clear, with a low around 33. Northwest wind around 5 mph becoming calm in the evening.

Saturday: Patchy frost before 8am. Otherwise, sunny, with a high near 63. Calm wind becoming north around 5 mph.

Saturday Night: Clear, with a low around 39. Calm wind.

Sunday: Sunny, with a high near 71. Calm wind becoming south around 5 mph in the afternoon.

Sunday Night: Partly cloudy, with a low around 53. South wind around 5 mph becoming calm.

Monday: Mostly sunny, with a high near 77. Light south wind becoming southwest 5 to 10 mph in the morning.

Monday Night: A 20 percent chance of showers after midnight. Partly cloudy, with a low around 60. South wind around 5 mph.

Tuesday: A 20 percent chance of showers before noon. Partly sunny, with a high near 72. Southwest wind 5 to 10 mph becoming north in the afternoon.

Tuesday Night: Partly cloudy, with a low around 51. North wind around 5 mph.

Wednesday: Mostly sunny, with a high near 73.

Wednesday Night: A 20 percent chance of showers. Mostly cloudy, with a low around 58.

Thanksgiving Day: A 40 percent chance of showers and thunderstorms. Mostly cloudy, with a high near 74.

Thursday Night: A 30 percent chance of showers and thunderstorms. Mostly cloudy, with a low around 47.

Friday: Mostly sunny, with a high near 59.

« Previous PageNext Page »