Firecracker 5K: Overall Female Results

July 1, 2012

Overall Female Results (North Escambia residents in bold):

1 1/65 1091 Olivia Jernigan 35 19:39.35 6:20
2 1/24 562 Kaysi Roberts 16 Pensacola FL 19:48.22 6:23
3 1/95 870 Rebecca Massie 33 Robertsdale AL 19:57.36 6:26
4 1/50 1045 Sandy Ebanks 47 20:09.55 6:30
5 2/50 1211 Shannon Kohler 46 21:07.76 6:49
6 1/50 1060 Erica Ziel 24 21:11.32 6:50
7 1/73 941 Lauren Jaymes 26 21:17.58 6:52
8 2/95 1025 Marilyn Walsh 31 21:29.83 6:56
9 1/22 561 Kaitlyn Roberts 13 Pensacola FL 21:38.96 6:59
10 1/68 2 Lynne Daly 40 22:08.10 7:08
11 2/65 4 Stephanie Allen 38 22:16.13 7:11
12 1/43 768 Lisa Fairbanks 52 22:29.14 7:15
13 2/73 297 Sarah Horn 26 Pensacola FL 22:39.98 7:18
14 3/65 1037 Sherrod Sisco 35 22:42.40 7:19
15 3/95 409 Kristy Maxwell 34 Pensacola FL 23:09.73 7:28
16 2/24 618 Jordan Sortino 15 Pensacola FL 23:13.64 7:29
17 2/22 444 Katie Mines 13 Pensacola FL 23:28.93 7:34
18 4/95 493 Sarah Oliver 30 Pensacola FL 23:34.93 7:36
19 5/95 181 Nikki Elston 33 Washington DC 23:43.05 7:39
20 4/65 879 Stacy Porter 36 Pensacola FL 23:58.20 7:43
21 3/24 1221 Sunnie Patch 16 24:04.98 7:46
22 1/37 319 Martha Jasperon 59 Pensacola FL 24:11.96 7:48
23 4/24 578 Charlene Sanchez 15 Pensacola FL 24:33.22 7:55
24 3/73 970 Rachel Reust 28 24:42.67 7:58
25 5/24 852 Cheyenne Andrew 15 Pace FL 24:50.79 8:00
26 5/65 670 Jessica Thornton 35 Jay FL 25:29.26 8:13
27 6/65 93 Stacy Carlson 35 Pensacola FL 25:29.60 8:13
28 2/50 998 Vicki Schwantes 24 25:31.13 8:13
29 7/65 918 Emily Peterson 37 25:43.35 8:17
30 3/22 696 Justice Waldrip 14 Pensacola FL 25:48.97 8:19
31 6/24 451 Hanna Moore 15 Pensacola FL 25:51.92 8:20
32 4/73 481 Michelle Niederma 27 Pensacola FL 25:53.95 8:21
33 3/50 140 Danielle Cureton 21 Pensacola FL 25:59.84 8:23
34 6/95 991 Beth Jarosz 33 25:59.88 8:23
35 2/68 606 Dorothy Singleton 44 Pensacola FL 26:02.93 8:24
36 4/22 26 Lynn Arthur 14 Pensacola FL 26:03.52 8:24
37 5/73 1055 Michelle Hill 29 26:17.87 8:28
38 6/73 876 Leann Polensky 28 26:22.10 8:30
39 3/50 682 Eva Tucker 45 Navarre FL 26:26.82 8:31
40 7/95 426 Cheryl McGill 32 Pensacola FL 26:30.08 8:32
41 8/65 981 Brandi Hall 35 26:32.48 8:33
42 7/73 524 Maria Popelka 25 Pensacola FL 26:34.54 8:34
43 2/37 958 Sheila Kirchharr 59 26:34.55 8:34
44 3/68 450 Diane Moore 44 Pensacola FL 26:39.48 8:35
45 8/73 94 Lindsay Carpenter 29 Pensacola FL 26:41.35 8:36
46 9/73 985 Tiffiny Reed 28 26:42.32 8:36
47 10/73 121 Stephanie Cone 29 Milton FL 26:48.28 8:38
48 9/65 209 Lari Franklin 36 Pace FL 26:58.39 8:41
49 10/65 257 Salina Hall 37 Pensacola FL 27:02.14 8:43
50 4/68 957 Shannon Wright 41 27:03.27 8:43
51 5/68 307 Ellen Hunley 40 Pensacola FL 27:04.90 8:43
52 8/95 395 Kendra Mann 33 Pensacola FL 27:05.37 8:44
53 5/22 952 Amelia Filipczak 12 27:05.87 8:44
54 11/73 1012 Mary Gamble 29 27:06.38 8:44
55 12/73 1218 Elizabeth Moso 28 27:11.88 8:46
56 9/95 377 Cristen Longhurst 30 Pensacola FL 27:18.66 8:48
57 4/50 838 Ramona Snowden 22 Pensacola FL 27:21.87 8:49
58 11/65 772 Christian Garman 38 27:31.60 8:52
59 5/50 1093 Weatherall Ashley 22 Pensacola FL 27:34.14 8:53
60 13/73 380 Amanda Lynch 26 Pensacola FL 27:37.05 8:54
61 6/50 924 Kim Rutherford 24 27:41.13 8:55
62 14/73 373 Patrizia Lewis 28 Milton FL 27:42.22 8:56
63 15/73 193 Anna Fair 26 Gulf Breeze FL 27:44.61 8:56
64 6/68 296 Jeannie Hoppe 44 Pensacola FL 27:49.77 8:58
65 12/65 714 Leann Whitner 38 Pensacola FL 27:51.96 8:59
66 10/95 242 Amy Gordon 32 Pensacola FL 27:54.81 9:00
67 13/65 690 Amy Vituszynski 37 Pensacola FL 27:55.34 9:00
68 11/95 612 Jennifer Smith 30 Pensacola FL 27:55.67 9:00
69 7/68 489 Marsha O’Donnell 43 Pensacola FL 28:01.16 9:02
70 3/37 755 Phyllis Carr 58 28:07.13 9:04
71 12/95 963 Tara Hatten 32 28:11.46 9:05
72 16/73 1208 Alexia McLendon 29 Pensacola FL 28:12.19 9:05
73 17/73 245 Veronica Gray 29 Pensacola FL 28:12.92 9:05
74 7/50 1059 Lizzy Milner 20 28:15.14 9:06
75 14/65 1231 Wendy Strawbrdige 39 28:15.15 9:06
76 7/24 824 Lauren Pedersen 15 28:16.05 9:06
77 13/95 123 Rachel Connell 31 Pensacola FL 28:17.35 9:07
78 18/73 1026 Marie Coleman 29 28:19.58 9:08
79 19/73 381 Rebecca Lynch 26 Pensacola FL 28:22.46 9:08
80 4/50 590 Mona Schortmann 48 Pensacola FL 28:22.68 9:09
81 4/37 787 Maureen Higgins 58 28:24.80 9:09
82 8/50 1046 Lendsay Benvenutt 24 28:25.53 9:09
83 6/22 979 Kylie Finkbone 13 28:34.15 9:12
84 8/68 731 Diane Wood 42 Pensacola FL 28:41.78 9:15
85 7/22 598 Bailey Shoe 14 Paragould AR 28:43.03 9:15
86 9/50 235 Alisa Goff 24 Pensacola FL 28:47.11 9:16
87 2/43 785 Donna Hassebrock 52 28:48.50 9:17
88 10/50 640 Carissa Stowell 20 Milton FL 28:49.25 9:17
89 11/50 435 Lindsey Milam 23 Cantonment FL 28:49.52 9:17
90 8/24 813 Emiko Newman 15 28:51.25 9:18
91 9/68 508 Jolynn Patin 40 Lafayette LA 28:54.08 9:19
92 12/50 875 Cydney Paskey 22 Milton FL 28:54.80 9:19
93 15/65 934 White Angela 37 29:03.82 9:22
94 10/68 567 Carol Ann Rogers 44 Pensacola FL 29:03.84 9:22
95 16/65 177 Jennifer Dutton 37 Pensacola FL 29:15.22 9:25
96 17/65 456 Dyanna Morrison 39 Pensacola FL 29:17.96 9:26
97 20/73 625 Sara Stackpole 26 Milton FL 29:18.31 9:26
98 21/73 1094 Rachel Wade 28 Pace FL 29:22.91 9:28
99 18/65 288 Jennifer Hoist 36 Crestview FL 29:24.49 9:28
100 22/73 1053 Chelsie Warner 29 29:25.89 9:29
101 5/37 601 Laura Sigler 55 Gulf FL 29:28.33 9:30
102 14/95 298 Tricia Horton 33 Pensacola FL 29:29.13 9:30
103 15/95 130 Somer Corwin 34 Milton FL 29:29.88 9:30
104 19/65 428 Alice McLemore 36 Cantonment FL 29:31.79 9:31
105 20/65 273 Mary Henke 38 Cantonment FL 29:36.36 9:32
106 13/50 864 Dorothy Hale 24 Pensacola FL 29:37.25 9:33
107 16/95 390 Jessica Makris 31 Pensacola FL 29:37.52 9:33
108 21/65 222 Kelly Gary 38 Molino FL 29:44.15 9:35
109 23/73 779 Jennifer Guernsey 28 Pensacola FL 29:45.95 9:35
110 5/50 270 Christy Heath 49 Pensacola FL 29:48.39 9:36
111 22/65 675 Chastity Tisdale 38 Cantonment FL 29:48.82 9:36
112 23/65 325 Jennifer Johnson 38 Pensacola FL 29:50.99 9:37
113 24/73 897 Ashlee Girardin 28 29:54.41 9:38
114 17/95 686 Emmeline Turiano 34 29:54.44 9:38
115 18/95 265 Leah Harrison 30 Pensacola FL 29:58.59 9:39
116 6/50 1056 Beth Anne Whitfie 49 29:59.88 9:40
117 3/43 916 Shirley Raney 50 30:01.64 9:40
118 4/43 1023 Teri Perez 52 30:02.11 9:41
119 19/95 872 Katherine Miller 33 Bethesda MD 30:02.16 9:41
120 25/73 994 Leah Dubuisson 28 30:02.39 9:41
121 14/50 424 Jennifer McFarren 23 Pensacola FL 30:09.13 9:43
122 11/68 1021 Sheri Falcone 41 30:11.34 9:44
123 12/68 627 Tricia Stafford 42 Pensacola FL 30:14.08 9:44
124 20/95 621 Leslie Specht 34 Milton FL 30:18.07 9:46
125 1/6 396 Nancy Mann 66 Destin FL 30:18.19 9:46
126 1/17 74 Janet Briggs 61 Pensacola FL 30:19.10 9:46
127 21/95 926 Michele Helvey 30 30:19.21 9:46
128 7/50 103 Danette Christian 49 Pensacola FL 30:20.64 9:46
129 26/73 1237 Crystal Holley 26 30:23.53 9:47
130 15/50 393 Laronda Mangum 23 Pensacola FL 30:25.01 9:48
131 16/50 1086 Molly Coady 23 30:25.49 9:48
132 27/73 501 Jennifer Pandolfi 26 Navarre FL 30:27.37 9:49
133 22/95 586 Angie Schlosser 31 Navarre FL 30:28.19 9:49
134 13/68 284 Anne Hodges 41 Chipley FL 30:28.70 9:49
135 23/95 248 Julie Green 34 Brewton AL 30:33.22 9:51
136 24/65 12 Brooke Agers 35 Pensacola FL 30:34.66 9:51
137 24/95 978 Jamie Perez 30 30:36.73 9:52
138 25/95 277 Teresa Hess 31 Pensacola FL 30:37.04 9:52
139 14/68 648 Erin Sutton 40 Navarre FL 30:37.22 9:52
140 28/73 60 Shannon Blanton 29 Daphne AL 30:39.67 9:53
141 26/95 542 Cali Quinlivan 32 Daphne AL 30:41.06 9:53
142 17/50 195 Elizabeth Felps 24 Milton FL 30:43.43 9:54
143 8/50 818 Sheila Owens 46 30:44.85 9:54
144 15/68 778 Michelle Griffin 42 30:45.85 9:55
145 9/50 293 Liz Hollifield 47 Poplarville MS 30:47.66 9:55
146 18/50 61 Megan Bobo 22 Pace FL 30:48.01 9:55
147 29/73 1242 Anna Pope 26 30:48.67 9:56
148 16/68 197 Gina Figureid 44 Pensacola FL 30:49.25 9:56
149 30/73 883 Rachel Richardson 27 Pensacola FL 30:55.65 9:58
150 31/73 532 Leslie Price 27 Pace FL 30:57.27 9:58
151 19/50 266 Danielle Hassett 23 Pensacola FL 30:57.90 9:58
152 1/6 1015 Delaney Williams 8 30:59.21 9:59
153 27/95 79 Amy Brown 32 Pensacola FL 31:00.43 9:59
154 20/50 721 Heather Williams 24 Pensacola FL 31:03.05 10:00
155 28/95 722 Jaime Williams 30 Milton FL 31:05.51 10:01
156 32/73 471 Kim Nelson 28 Milton FL 31:08.68 10:02
157 17/68 5 Jodi Acosta 42 Pensacola FL 31:08.97 10:02
158 29/95 889 Susan Swendsen 31 Pensacola FL 31:17.27 10:05
159 30/95 658 Michelle Sykes 31 Pensacola FL 31:18.61 10:05
160 6/37 129 Pam Corwin 59 Milton FL 31:28.82 10:08
161 18/68 1230 Heather Chestnut 44 31:33.59 10:10
162 31/95 33 Amanda Baldwin 32 Pensacola FL 31:41.49 10:13
163 5/43 348 Stefanie Kominick 54 Pensacola FL 31:43.98 10:13
164 7/37 368 Cindy Leonard 57 Mobile AL 31:46.55 10:14
165 19/68 541 Kimberly Quiett 42 Spanish Ft AL 31:46.56 10:14
166 10/50 616 Gina Sorrells 47 Spanish Ft AL 31:47.91 10:15
167 25/65 969 Leeah Andrews 39 31:48.90 10:15
168 6/43 333 Tina Kellar 52 Pace FL 31:52.25 10:16
169 11/50 1252 Cheryl Casey 46 31:53.69 10:16
170 1/2 214 Betty Frydrychowi 71 Gulf FL 32:00.18 10:19
171 26/65 150 Meredith Davidson 37 Pace FL 32:00.99 10:19
172 12/50 968 Wynell Gainey 45 32:03.39 10:20
173 13/50 1016 Kelly Williams 46 32:05.88 10:20
174 32/95 769 Annabel Fontaine 33 32:06.92 10:21
175 14/50 930 Teresa Dos Santos 47 32:09.28 10:21
176 33/73 294 Ashley Hooks 27 Pensacola FL 32:10.68 10:22
177 33/95 352 Stephie Kreutz 30 Pensacola FL 32:10.77 10:22
178 34/95 365 Dottie Leblanc 32 Daphne AL 32:13.64 10:23
179 20/68 166 Leslie Donovan 44 32:14.22 10:23
180 27/65 87 Kristy Bushaw 36 Foley AL 32:20.16 10:25
181 34/73 900 Stephanie Long 28 32:21.46 10:25
182 28/65 308 Cacee Hunter 35 Joliet IL 32:22.56 10:26
183 8/22 669 Jenna Thornton 14 Jay FL 32:25.11 10:27
184 21/68 419 Stacey McCormick 41 Pensacola FL 32:26.43 10:27
185 35/95 338 Debbie King 34 Pensacola FL 32:31.31 10:29
186 36/95 360 Tiffany Langham 32 Pace FL 32:31.90 10:29
187 8/37 1097 Katherine Dubuiss 57 Daphne AL 32:36.68 10:30
188 15/50 733 Betsy Wooten 48 Pace FL 32:45.68 10:33
189 21/50 881 Scarlett Reinhard 22 Gulf Breeze FL 32:47.60 10:34
190 2/17 630 Linda Stapleton 60 Pensacola FL 32:49.68 10:34
191 22/68 276 Pamela Herr 42 Gulf Breeze FL 32:49.93 10:35
192 35/73 548 Elizabeth Rawson 25 Pensacola FL 32:50.34 10:35
193 29/65 431 Caroline McMillin 39 Madison MS 32:56.58 10:37
194 30/65 626 Joy Stafford 37 Pensacola FL 32:56.78 10:37
195 36/73 538 Jenafer Pulmano 27 Pensacola FL 32:56.83 10:37
196 9/37 1232 Elizabeth Benvenu 58 32:57.24 10:37
197 2/2 1099 Joan Forman 70 Destin FL 32:57.43 10:37
198 37/73 106 Heather Cipperly 27 Milton FL 33:02.96 10:39
199 38/73 637 Kelsey Stevens 25 Pensacola FL 33:03.59 10:39
200 9/22 1253 Lindsey Casey 11 33:04.40 10:39
201 37/95 310 Crystalyn Hyatt 33 Pensacola FL 33:08.31 10:40
202 39/73 454 Carla Morgan 27 Navarre FL 33:08.61 10:41
203 31/65 1064 Mindy Resmondo 36 33:10.15 10:41
204 22/50 218 Andrea Galloway 22 Pensacola FL 33:10.85 10:41
205 38/95 449 Jennifer Montoya 32 Pace FL 33:11.35 10:41
206 40/73 191 Karla Eslinger 28 Pensacola FL 33:11.90 10:42
207 23/68 503 Jackie Parks 40 Daphne AL 33:13.32 10:42
208 41/73 11 Kelly Agall 26 Pensacola FL 33:16.73 10:43
209 16/50 415 Rayeko McCarten 46 Pensacola FL 33:18.55 10:44
210 17/50 744 Linda Adams 49 Pace FL 33:20.50 10:44
211 18/50 539 Lasonya Purifoy 46 Molino FL 33:26.86 10:46
212 19/50 821 Leona Pahalek 46 33:37.79 10:50
213 9/24 1075 Syanne Russell 17 33:39.68 10:51
214 24/68 208 Christy Francis 40 33:40.07 10:51
215 10/37 420 Debbie McCright 56 Gulf Shores AL 33:44.10 10:52
216 25/68 691 Leah Moore 42 Pace FL 33:44.51 10:52
217 7/43 989 Jackie Brown 51 33:46.18 10:53
218 23/50 809 Maggie Nash 23 33:46.95 10:53
219 8/43 603 Lorna Silva Reyno 52 Pensacola FL 33:48.28 10:53
220 26/68 475 Jennifer Netzer 40 Cantonment FL 33:48.51 10:53
221 42/73 29 Amanda Bailey 28 Pensacola FL 33:50.38 10:54
222 39/95 120 Alice Cone 32 Milton FL 33:50.72 10:54
223 24/50 528 Ashley Powell 23 Pensacola FL 33:55.33 10:56
224 40/95 868 Sarah Hodge 33 Pensacola FL 33:58.29 10:57
225 27/68 144 Tracy Dale 43 Pensacola FL 33:59.28 10:57
226 32/65 566 Brittany Rogers 37 Panama City FL 34:00.41 10:57
227 41/95 620 Melissa Speaker 33 Pensacola FL 34:01.56 10:58
228 43/73 1002 Roxana Resendiz-G 25 34:02.77 10:58
229 10/24 554 Kimberlee Richard 17 Cantonment FL 34:09.26 11:00
230 33/65 99 Jennifer Chance 39 Panama City FL 34:09.43 11:00
231 34/65 512 Vanessa Pedersen 35 Gulf Breeze FL 34:12.81 11:01
232 42/95 69 Angela Boyer 33 Portsmouth VA 34:13.49 11:01
233 35/65 455 Christy Morgan 35 Pensacola FL 34:14.27 11:02
234 25/50 21 Jessica Arbogast 23 Milton FL 34:14.97 11:02
235 26/50 203 Cecilia Folzman 21 Milton FL 34:22.36 11:04
236 10/22 673 Madeline Tindall 13 Pensacola FL 34:22.64 11:04
237 20/50 478 Tami Newton 47 Pensacola FL 34:25.11 11:05
238 44/73 628 Sarah Stanton 28 Milton FL 34:26.28 11:06
239 9/43 980 Wanda Radcliffe 53 34:27.40 11:06
240 28/68 789 Angie Johnson 40 34:29.41 11:07
241 11/24 441 Molly Miller 18 Pace FL 34:31.32 11:07
242 43/95 1076 Tasha Pearson 31 34:31.38 11:07
243 29/68 823 Sissy Partridge 42 34:31.87 11:07
244 44/95 1049 Jessica Gann 30 34:36.21 11:09
245 21/50 510 Maria Payne 45 Mobile AL 34:36.40 11:09
246 10/43 1050 Karen Owen 54 34:43.30 11:11
247 11/43 126 Carol Cooper 50 Pensacola FL 34:45.49 11:12
248 12/24 657 Katie Swann 16 Pensacola FL 34:46.82 11:12
249 36/65 32 Laura Baldridge 39 Navarre FL 34:49.20 11:13
250 37/65 43 Karen Bee 35 Gulf Breeze FL 34:49.76 11:13
251 27/50 303 Mallorie Howell 23 Pensacola FL 34:52.63 11:14
252 45/95 552 Alanda Respress 30 Mary Esther FL 34:53.23 11:14
253 38/65 894 Jennifer Chittipa 36 34:59.00 11:16
254 12/43 147 Barbara Danielsen 52 Pensacola FL 35:15.52 11:21
255 22/50 594 Shelley Sepulveda 47 Gulf Breeze FL 35:17.65 11:22
256 2/6 701 Molly Watson 65 Bagdad FL 35:23.05 11:24
257 13/43 249 Lynn Greene 52 Pensacola FL 35:30.23 11:26
258 23/50 1030 Tamrah Smith 45 35:36.48 11:28
259 46/95 155 Iris Deguzman 30 Pensacola FL 35:36.53 11:28
260 39/65 124 Stephanie Cook 37 35:37.90 11:29
261 47/95 46 Caryn Bell 32 Cantonment FL 35:40.00 11:29
262 48/95 485 Suzie Norton 32 Cantonment FL 35:42.48 11:30
263 28/50 52 Katlin Bergman 23 Fairhope AL 35:42.57 11:30
264 29/50 141 Lauren Dabbs 24 35:47.09 11:32
265 49/95 671 Emily Timmons 30 Pensacola FL 35:48.68 11:32
266 50/95 264 Nicole Harper 30 Robertsdale AL 35:50.15 11:33
267 51/95 1065 Angie Crosby 30 35:51.33 11:33
268 13/24 1087 Bridgette Brock 19 35:57.12 11:35
269 11/37 148 Marilyn Danielson 58 Pensacola FL 36:00.86 11:36
270 52/95 661 Jennifer Taylor 32 Pace FL 36:02.39 11:36
271 30/68 122 Paige Connell 42 Hoover AL 36:04.53 11:37
272 53/95 902 Courtney Rollwage 30 36:05.26 11:37
273 14/24 324 Allison Johnson 19 Gulf Breeze FL 36:06.85 11:38
274 54/95 322 Emily Jenkins 31 Pensacola FL 36:10.25 11:39
275 24/50 448 Vivian Moen 45 Pensacola FL 36:11.11 11:39
276 55/95 372 Leah Lewis 30 Pensacola FL 36:16.25 11:41
277 56/95 893 Amber Bloechle 30 36:17.17 11:41
278 31/68 206 Michelle Fortune 41 36:25.75 11:44
279 25/50 182 Mary Emmons 47 Pace FL 36:32.73 11:46
280 45/73 423 Rachel McFarland 29 Milton FL 36:32.99 11:46
281 57/95 782 Angelique Hall 34 36:35.05 11:47
282 26/50 520 Jennell Peteranec 49 Pensacola FL 36:35.57 11:47
283 58/95 100 Summer Charron 34 Pensacola FL 36:36.29 11:47
284 14/43 593 Phebe Scully 54 36:42.61 11:49
285 32/68 954 Mindy Heym 42 36:51.20 11:52
286 1/1 188 Izzy Erickson 11 Gulf Breeze FL 36:52.24 11:53
287 46/73 1057 Katherine Lewis 27 36:57.91 11:54
288 30/50 706 Heather Wendel 24 Wesley Chapel F 37:00.23 11:55
289 47/73 1249 Rachel Nixon 27 37:05.65 11:57
290 48/73 408 Keli Matthews 27 Pensacola FL 37:07.29 11:57
291 59/95 763 Leslie Deleon 32 37:10.50 11:58
292 2/6 764 Natalie Deleon 8 37:10.51 11:58
293 49/73 311 Heather Hyde 28 Milton FL 37:24.35 12:03
294 50/73 962 Leigh Ann Causey 26 37:26.17 12:03
295 33/68 92 Ann Carlock 43 Gulf Breeze FL 37:30.06 12:05
296 11/22 472 Sidney Nelson 12 Pensacola FL 37:32.25 12:05
297 34/68 90 Jen Callan 41 Pensacola FL 37:38.52 12:07
298 35/68 1243 Sonya Perlett 40 37:39.23 12:08
299 27/50 707 Connie Werner 48 Gulf Breeze FL 37:39.40 12:08
300 60/95 679 Hong Tran 30 37:45.69 12:10
301 51/73 410 Adrienne Maygarde 25 37:45.80 12:10
302 28/50 718 Naomi Wiley 46 37:48.53 12:11
303 12/22 683 Sophia Tucker 14 Navarre FL 37:52.34 12:12
304 36/68 740 Christine Zajac 41 Pace FL 37:54.39 12:13
305 13/22 815 Emily Olencki 13 38:00.42 12:14
306 52/73 837 Angela Schaffer 29 38:01.16 12:15
307 40/65 427 Anna McKinnon 36 38:02.18 12:15
308 15/43 1234 Sally Fox 54 38:02.72 12:15
309 16/43 169 Diane Dryja 51 Hernando MS 38:08.24 12:17
310 41/65 466 Cat Murray 37 Gulf Breeze FL 38:13.99 12:19
311 53/73 389 Cyndi Main 29 Pensacola FL 38:14.14 12:19
312 29/50 71 Dawn Branch 46 Pensacola FL 38:16.31 12:20
313 31/50 797 Faith Leonard 20 Pensacola FL 38:22.15 12:21
314 12/37 70 Kathleen Boyle 56 Pensacola FL 38:22.91 12:22
315 37/68 286 Robyn Hoffman 42 Cantonment FL 38:27.20 12:23
316 61/95 88 Tracie Byrd 32 Pace FL 38:27.62 12:23
317 38/68 587 Patrice Schmidt 41 Poplarville MS 38:28.88 12:24
318 42/65 76 Trisha Brinsfield 39 Navarre FL 38:33.57 12:25
319 39/68 1240 Angela Hall 42 38:38.14 12:27
320 17/43 730 Beverly Wise 51 Pensacola FL 38:39.14 12:27
321 62/95 384 Rebecca Lytle 32 Daphne AL 38:40.58 12:27
322 15/24 167 Sarah Donovan 16 38:47.31 12:30
323 13/37 915 Lisa May 55 38:48.59 12:30
324 3/17 1213 Wyette Donovan 64 38:49.05 12:30
325 32/50 399 Brittany Marshman 23 Pace FL 38:53.46 12:32
326 63/95 767 Amber Erickson 33 38:53.68 12:32
327 43/65 178 Lori Eddins 39 Cantonment FL 38:55.75 12:32
328 33/50 555 Stephanie Richard 24 Pensacola FL 38:57.11 12:33
329 54/73 486 Maritza Ochoa 25 Pensacola FL 38:57.17 12:33
330 14/37 189 Lynn Erickson 55 Gulf Breeze FL 38:58.12 12:33
331 40/68 845 Kim Warnecke 41 38:58.69 12:33
332 18/43 961 Kathy Thorpe 50 38:59.04 12:33
333 64/95 890 Tanya Theriault 34 Pensacola FL 39:03.83 12:35
334 34/50 149 Rachael Dannelley 24 39:06.25 12:36
335 65/95 633 Betty Stearns 33 Pensacola FL 39:08.88 12:37
336 4/17 817 Linda Olsen 63 39:13.94 12:38
337 1/1 847 Carole Wright 75 39:19.15 12:40
338 30/50 665 Julia Thomas 46 Daphne AL 39:26.99 12:42
339 66/95 364 Alexis Leader 31 Pensacola FL 39:27.92 12:43
340 19/43 693 Pam Waite 54 Cantonment FL 39:31.23 12:44
341 55/73 411 Raven McBride 27 Pensacola FL 39:39.18 12:46
342 41/68 1217 Cori Moore 40 39:42.82 12:47
343 5/17 862 Mary Golson 60 Pensacola FL 39:52.86 12:51
344 6/17 580 Nancy Sandler 62 Navarre FL 39:55.36 12:51
345 67/95 982 Christina Thompso 30 40:00.18 12:53
346 56/73 230 Dana Gilmore 28 Pensacola FL 40:02.98 12:54
347 42/68 796 Trina Leonard 40 Pensacola FL 40:08.00 12:56
348 15/37 260 Debbie Hamaker 58 Moody AL 40:09.97 12:56
349 68/95 65 Erica Bondurant 30 Atmore AL 40:18.41 12:59
350 43/68 400 Noelle Martin 42 Pace FL 40:18.81 12:59
351 44/68 271 Cathy Heim 43 Pace FL 40:21.78 13:00
352 44/65 947 Paula Hitchcock 37 40:25.10 13:01
353 45/68 521 Tara Peterson 41 40:26.38 13:01
354 69/95 216 Tonya Gaddy 32 Pensacola FL 40:26.85 13:02
355 31/50 379 Rhonda Lowe 46 40:27.89 13:02
356 16/37 73 Teri Braum 58 40:29.03 13:02
357 46/68 663 Tracey Taylor 40 Pace FL 40:31.20 13:03
358 32/50 321 Debra Jenkins 49 Pace FL 40:32.16 13:03
359 47/68 152 Andrea De La Cern 40 40:36.31 13:05
360 45/65 557 Elizabeth Ripp 35 Daphne AL 40:40.46 13:06
361 57/73 1048 Amanda Benvenutti 27 40:42.73 13:07
362 35/50 171 Shelby Duggins 23 Milton FL 40:43.71 13:07
363 58/73 128 Bailey Corley 25 Pace FL 40:44.92 13:07
364 48/68 401 Pamela Martinez-H 40 Pensacola FL 40:51.25 13:09
365 36/50 64 Charae Bond 21 Pensacola FL 40:53.05 13:10
366 49/68 416 Beth McClare 42 41:00.56 13:12
367 70/95 337 Janeen Keywood 30 Pensacola FL 41:03.48 13:13
368 20/43 217 Andrea Gallagher 50 Cantonment FL 41:10.02 13:16
369 3/6 655 Joya Swails 9 Pace FL 41:11.27 13:16
370 50/68 575 Kelley Ryan 43 Spanish Ft AL 41:12.18 13:16
371 51/68 653 Christine Swails 41 Pace FL 41:17.57 13:18
372 21/43 986 Debbie Cupp 54 41:23.14 13:20
373 71/95 713 Laura White 30 Lafayette LA 41:34.16 13:23
374 52/68 619 Teri Spaar 43 Pace FL 41:38.12 13:25
375 72/95 35 Kristen Barberi 32 Pensacola FL 41:45.76 13:27
376 73/95 39 Sarah Battaglia 31 Cantonment FL 41:48.81 13:28
377 59/73 38 Laura Battaglia 29 Pensacola FL 41:48.86 13:28
378 22/43 1082 Dale Ash 52 41:50.45 13:29
379 7/17 705 Teenie Wehmeier 63 Pensacola FL 41:53.10 13:29
380 23/43 965 Sue Saffran 51 41:53.53 13:30
381 74/95 233 Christina Gleaves 34 Daphne AL 41:53.63 13:30
382 60/73 1044 Melissa Mortland 29 41:56.31 13:30
383 17/37 482 Janet Noble 57 Pensacola FL 42:00.88 13:32
384 61/73 168 Heather Doyle 27 Pensacola Beach 42:10.73 13:35
385 62/73 1035 Katy Lauderdale 29 42:10.80 13:35
386 8/17 795 Lyndi Kessler 64 42:12.65 13:36
387 33/50 751 Amy Brinkerhoff 47 42:20.81 13:38
388 63/73 412 Darci McBrien 28 Pensacola FL 42:34.61 13:43
389 24/43 703 Karen Weekly 50 Spanish Ft AL 42:43.53 13:46
390 34/50 306 Denean Huggins 47 Spanish Ft AL 42:43.84 13:46
391 64/73 1013 Krystle Galace 26 42:48.30 13:47
392 14/22 514 Shelby Penton 14 42:55.84 13:50
393 3/6 37 Leslie Bass 66 Pensacola FL 42:56.61 13:50
394 37/50 553 Stevie Reynolds 23 Pensacola FL 42:57.83 13:50
395 35/50 700 Stacy Watkins 45 Milton FL 43:02.31 13:52
396 75/95 398 Christine Manriqu 34 Pensacola FL 43:04.48 13:52
397 15/22 649 Rileigh Sutton 11 Navarre FL 43:05.21 13:53
398 65/73 516 Amanda Perdue 28 Pensacola FL 43:15.57 13:56
399 46/65 1095 Amber Vaughn 37 43:25.33 13:59
400 25/43 31 Bonnie Baker 52 Pace FL 43:27.82 14:00
401 36/50 117 Donna Cockroft 47 Spanish Ft AL 43:37.44 14:03
402 26/43 549 Ceil Reese 54 43:38.79 14:03
