Complete Results: FCA And Justin Gatlin Panhandle Championships
March 30, 2014
F 100 Meter Hurdles – Finals | ||||||
---|---|---|---|---|---|---|
Place | Overall | Athlete | Team | Result | Heat | |
1 | 1 | Thompson, Michaela | Pine Forest HS | 17.06 | 1 | |
2 | 2 | Miller, Kiante | Navarre HS | 17.22 | 1 | |
3 | 3 | Kirila, Mia | Niceville HS | 17.54 | 1 | |
4 | 4 | Wyche, Jakira | Pensacola HS | 17.88 | 1 | |
5 | 5 | Evans, Kelly | Paxton School | 18.26 | 1 | |
6 | 6 | Hill, Lindley | Fort Walton Beach HS | 18.27 | 1 | |
7 | 7 | Foster, Kiera | Navarre HS | 18.66 | 1 | |
F 100 Meter Hurdles – Prelims H1 | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 3 | Miller, Kiante | Navarre HS | 17.63 | 1 | |
2 | 5 | Kirila, Mia | Niceville HS | 17.73 | 1 | |
3 | 9 | Baas, Brandy | Gulf Breeze HS | 18.59 | 1 | |
4 | 10 | Sanders, Arrielle | West Florida Tech HS | 18.65 | 1 | |
5 | 16 | McLaughlin, Olivia | Milton HS | 19.64 | 1 | |
F 100 Meter Hurdles – Prelims H2 | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 4 | Wyche, Jakira | Pensacola HS | 17.72 | 2 | |
2 | 7 | Hill, Lindley | Fort Walton Beach HS | 18.17 | 2 | |
3 | 8 | Evans, Kelly | Paxton School | 18.29 | 2 | |
4 | 11 | Woodard, Cheyenne | Niceville HS | 18.94 | 2 | |
5 | 12 | Victoriano, Christia | Pace HS | 19.02 | 2 | |
6 | 14 | Massey, Macall | Gulf Breeze HS | 19.09 | 2 | |
7 | 15 | Simpson, Kaitlyn | Pensacola Booker T. Washington HS | 19.40 | 2 | |
8 | 18 | Williams, Clara | Fort Walton Beach HS | 23.06 | 2 | |
F 100 Meter Hurdles – Prelims H3 | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 1 | Mitchell, Kiera | West Florida Tech HS | 17.16 | 3 | |
2 | 2 | Thompson, Michaela | Pine Forest HS | 17.32 | 3 | |
3 | 6 | Foster, Kiera | Navarre HS | 17.98 | 3 | |
4 | 12 | Riley, Savannah | Pace HS | 19.02 | 3 | |
5 | 17 | Wickizer, Alexus | Pensacola Catholic HS | 19.76 | 3 | |
F 100 Meter Dash – Finals | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 1 | Taylor, Yeisha | Pine Forest HS | 12.40 | 1 | |
2 | 2 | West, Aubrey | Niceville HS | 12.48 | 1 | |
3 | 3 | Walker, Shydria | Bay HS | 12.72 | 1 | |
4 | 4 | Thomas, Jordan | Spanish Fort | 12.85 | 1 | |
5 | 5 | Augustine, Shanaiya | Pensacola Booker T. Washington HS | 12.92 | 1 | |
6 | 6 | Walton, Mykelle | Milton HS | 12.97 | 1 | |
7 | 7 | Myles, Annie | Paxton School | 13.07 | 1 | |
F 100 Meter Dash – Prelims H1 | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 1 | West, Aubrey | Niceville HS | 12.46 | 1 | |
2 | 4 | Augustine, Shanaiya | Pensacola Booker T. Washington HS | 13.00 | 1 | |
3 | 13 | Melendez, Megan | Milton HS | 13.35 | 1 | |
4 | 28 | Longerbeam, Nakia | Bay HS | 14.65 | 1 | |
5 | 31 | Vickers, Elizabeth | Mosley HS | 15.40 | 1 | |
F 100 Meter Dash – Prelims H2 | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 3 | Walker, Shydria | Bay HS | 12.90 | 2 | |
2 | 6 | Myles, Annie | Paxton School | 13.12 | 2 | |
3 | 7 | Walton, Mykelle | Milton HS | 13.14 | 2 | |
4 | 15 | Joyner, Ashley | Fairhope | 13.43 | 2 | |
5 | 19 | Lett, T’aira | West Florida Tech HS | 13.73 | 2 | |
6 | 26 | Lee, Rebekah | Navarre HS | 14.41 | 2 | |
7 | 29 | Carter, Johna | Northview HS | 14.70 | 2 | |
F 100 Meter Dash – Prelims H3 | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 2 | Taylor, Yeisha | Pine Forest HS | 12.70 | 3 | |
2 | 8 | Jones, Gloria | Tate HS | 13.15 | 3 | |
3 | 12 | McLane, DeAnndra | Fort Walton Beach HS | 13.31 | 3 | |
4 | 14 | Walker, Tishauna | Pensacola HS | 13.37 | 3 | |
5 | 20 | Allen, Sharah | Tate HS | 13.80 | 3 | |
6 | 22 | Ewing, Rachel | Gulf Breeze HS | 14.11 | 3 | |
7 | 25 | Durant, Hailey | Gulf Breeze HS | 14.34 | 3 | |
F 100 Meter Dash – Prelims H4 | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 10 | Gray, Ceana | Pine Forest HS | 13.22 | 4 | |
2 | 11 | Phillips, Caisea | Pensacola Christian Academy | 13.29 | 4 | |
3 | 15 | Ludvigsen, Jessica | Pensacola HS | 13.43 | 4 | |
4 | 21 | Dixon, Dahja | Fort Walton Beach HS | 14.07 | 4 | |
5 | 23 | Moody, Cheyenne | Spanish Fort | 14.13 | 4 | |
F 100 Meter Dash – Prelims H5 | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 4 | Thomas, Jordan | Spanish Fort | 13.00 | 5 | |
2 | 9 | Trimble, Jasmyne | West Florida Tech HS | 13.16 | 5 | |
3 | 17 | McCrary, Darriana | Pace HS | 13.57 | 5 | |
4 | 18 | Preston, Tailer | Pace HS | 13.63 | 5 | |
5 | 24 | Mayfield, Mikayla | Navarre HS | 14.16 | 5 | |
6 | 27 | Crum, Camryn | Niceville HS | 14.46 | 5 | |
7 | 30 | Davis, Zacarra | Northview HS | 15.08 | 5 | |
F 1,600 Meter Run – Finals | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 1 | Crane, Brooke | Fort Walton Beach HS | 5:21.67 | 2 | |
2 | 2 | Fulmer, Maddie | South Walton HS | 5:23.14 | 2 | |
3 | 3 | Evans, Hannah | Fairhope | 5:33.45 | 2 | |
4 | 4 | Ammons, Allison | Crestview HS | 5:35.09 | 2 | |
5 | 5 | Polite, April | Fort Walton Beach HS | 5:39.68 | 2 | |
6 | 6 | Escoffier, Nicole | Niceville HS | 5:40.79 | 2 | |
7 | 7 | Shinnick, Mackenzie | Niceville HS | 5:42.68 | 2 | |
8 | 8 | Kling, Rachel | Pace HS | 5:46.04 | 2 | |
9 | 9 | Jones, Carissa | Spanish Fort | 5:47.32 | 2 | |
10 | 10 | Andrew, Cheyenne | Pace HS | 5:51.18 | 2 | |
11 | 11 | Shows, Emma | Tate HS | 5:54.43 | 2 | |
12 | 12 | Mines, Katie | West Florida Tech HS | 5:58.78 | 2 | |
13 | 13 | Waldrop, Justice | Pine Forest HS | 6:04.35 | 1 | |
14 | 14 | Tucker, Sophia | Navarre HS | 6:09.77 | 2 | |
15 | 15 | Foster, Kylie | Navarre HS | 6:16.94 | 1 | |
16 | 16 | Cochran, Lauren | Pensacola Christian Academy | 6:19.40 | 2 | |
17 | 17 | Chope, Emma | Pensacola Catholic HS | 6:21.51 | 1 | |
18 | 18 | Moore, Hanna | West Florida Tech HS | 6:22.45 | 2 | |
19 | 19 | Copeland, Anderson | Spanish Fort | 6:24.70 | 1 | |
20 | 20 | Hoskins, Grayce | Gulf Breeze HS | 6:37.15 | 1 | |
21 | 21 | Ward, Becky | Milton HS | 6:38.65 | 1 | |
22 | 22 | Bly, Aly | Milton HS | 6:38.68 | 1 | |
23 | 23 | Caudle, Rebekah | Mosley HS | 6:42.07 | 1 | |
24 | 24 | Philips, Hannah | Tate HS | 6:44.27 | 1 | |
25 | 25 | Clark, Ariel | Escambia HS | 7:06.82 | 1 | |
26 | 26 | Neville, Anna | Pensacola HS | 7:09.49 | 1 | |
27 | 27 | Peoples, Laurel | Escambia HS | 7:14.74 | 1 | |
28 | 28 | Diaz, Marranda | Pensacola Booker T. Washington HS | 7:30.81 | 1 | |
F 200 Meter Dash – Finals | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 1 | Gaines, Dominique | Gulf Breeze HS | 25.53 | 1 | |
2 | 2 | Walker, Shydria | Bay HS | 25.63 | 1 | |
3 | 3 | Taylor, Yeisha | Pine Forest HS | 26.04 | 1 | |
4 | 4 | Birmingham, Paige | Pace HS | 26.96 | 1 | |
5 | 5 | McCrary, Darriana | Pace HS | 27.06 | 1 | |
6 | 6 | Gray, Ceana | Pine Forest HS | 27.27 | 1 | |
7 | 7 | Trimble, Jasmyne | West Florida Tech HS | 27.36 | 1 | |
F 200 Meter Dash – Prelims H1 | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 1 | Gaines, Dominique | Gulf Breeze HS | 25.55 | 1 | |
2 | 7 | Birmingham, Paige | Pace HS | 27.50 | 1 | |
3 | 14 | Thomas, Jordan | Spanish Fort | 28.56 | 1 | |
4 | 17 | Lopez, Diamond | Fort Walton Beach HS | 28.91 | 1 | |
5 | 18 | Maltbia, Amelia | Pensacola Booker T. Washington HS | 29.11 | 1 | |
6 | 28 | Coley, Sharon | Pensacola Booker T. Washington HS | 31.48 | 1 | |
7 | 29 | Wasp, Rhyan | Fairhope | 31.63 | 1 | |
F 200 Meter Dash – Prelims H2 | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 4 | Walker, Shydria | Bay HS | 26.85 | 2 | |
2 | 11 | Simmons-Moering, Mia | Escambia HS | 27.84 | 2 | |
3 | 12 | Hollins-Baker, Akera | Escambia HS | 27.88 | 2 | |
4 | 13 | Atwood, Gillian | Fairhope | 27.97 | 2 | |
5 | 15 | Ludvigsen, Jessica | Pensacola HS | 28.62 | 2 | |
6 | 21 | Howard, Haylee | Navarre HS | 29.53 | 2 | |
7 | 30 | Gibson, Mallory | Northview HS | 33.55 | 2 | |
F 200 Meter Dash – Prelims H3 | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 2 | Taylor, Yeisha | Pine Forest HS | 26.18 | 3 | |
2 | 6 | McCrary, Darriana | Pace HS | 27.40 | 3 | |
3 | 10 | Leverette, Takendra | West Florida Tech HS | 27.66 | 3 | |
4 | 19 | Lee, Savannah | Spanish Fort | 29.35 | 3 | |
5 | 25 | Johnson, Daley | Tate HS | 30.22 | 3 | |
F 200 Meter Dash – Prelims H4 | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 5 | Gray, Ceana | Pine Forest HS | 27.25 | 4 | |
2 | 9 | Walton, Mykelle | Milton HS | 27.63 | 4 | |
3 | 23 | Lee, Rebekah | Navarre HS | 29.91 | 4 | |
F 200 Meter Dash – Prelims H5 | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 3 | West, Aubrey | Niceville HS | 26.47 | 5 | |
2 | 8 | Trimble, Jasmyne | West Florida Tech HS | 27.60 | 5 | |
3 | 16 | Loveless, Chantel | Fort Walton Beach HS | 28.84 | 5 | |
4 | 20 | Wenze, Mya | Pensacola Catholic HS | 29.43 | 5 | |
5 | 22 | Hunter, Montavia | Niceville HS | 29.81 | 5 | |
6 | 24 | Lapid, Alexia | Pensacola Christian Academy | 30.15 | 5 | |
7 | 26 | Longerbeam, Nakia | Bay HS | 30.35 | 5 | |
8 | 27 | Pejic, Alyssa | Gulf Breeze HS | 30.38 | 5 | |
F 300 Meter Hurdles – Finals | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 1 | Thompson, Michaela | Pine Forest HS | 47.18 | 1 | |
2 | 2 | Swan, Olivia | Spanish Fort | 48.53 | 1 | |
3 | 3 | Joyner, Ashley | Fairhope | 49.29 | 1 | |
4 | 4 | Phillips, Caisea | Pensacola Christian Academy | 49.78 | 1 | |
5 | 5 | Wyche, Jakira | Pensacola HS | 49.97 | 1 | |
6 | 6 | Sanders, Arrielle | West Florida Tech HS | 51.63 | 1 | |
7 | 7 | Woodard, Cheyenne | Niceville HS | 52.69 | 1 | |
8 | 8 | Mitchell, Kiera | West Florida Tech HS | 59.20 | 1 | |
F 300 Meter Hurdles – Prelims H1 | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 1 | Thompson, Michaela | Pine Forest HS | 48.57 | 1 | |
2 | 4 | Sanders, Arrielle | West Florida Tech HS | 50.67 | 1 | |
3 | 8 | Woodard, Cheyenne | Niceville HS | 52.78 | 1 | |
4 | 9 | Crane, Cristina | Fort Walton Beach HS | 52.97 | 1 | |
5 | 16 | Boesen, Shelby | Pace HS | 55.19 | 1 | |
6 | 25 | Wickizer, Alexus | Pensacola Catholic HS | 1:00.67 | 1 | |
7 | 26 | Perry, Christina | Spanish Fort | 1:11.75 | 1 | |
F 300 Meter Hurdles – Prelims H2 | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 2 | Wyche, Jakira | Pensacola HS | 49.94 | 2 | |
2 | 5 | Swan, Olivia | Spanish Fort | 51.02 | 2 | |
3 | 7 | Mitchell, Kiera | West Florida Tech HS | 52.09 | 2 | |
4 | 12 | Victoriano, Christia | Pace HS | 53.98 | 2 | |
5 | 17 | Massey, Macall | Gulf Breeze HS | 55.63 | 2 | |
6 | 18 | Oliver, Abigail | Mosley HS | 55.68 | 2 | |
7 | 23 | Swartz-McQueen, Morgan | Escambia HS | 58.78 | 2 | |
F 300 Meter Hurdles – Prelims H3 | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 3 | Joyner, Ashley | Fairhope | 50.65 | 3 | |
2 | 6 | Phillips, Caisea | Pensacola Christian Academy | 51.32 | 3 | |
3 | 13 | Sanchez, Seira | Navarre HS | 54.10 | 3 | |
4 | 15 | Hill, Lindley | Fort Walton Beach HS | 55.03 | 3 | |
5 | 20 | Avant, Drew | Navarre HS | 57.11 | 3 | |
F 300 Meter Hurdles – Prelims H4 | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 10 | Madison, Sophia | Pensacola Booker T. Washington HS | 53.45 | 4 | |
2 | 11 | Kirila, Mia | Niceville HS | 53.93 | 4 | |
3 | 14 | Pitts, Shelby | Fairhope | 54.50 | 4 | |
4 | 19 | Baas, Brandy | Gulf Breeze HS | 56.71 | 4 | |
5 | 21 | Blackshear, Tiarra | Pensacola Catholic HS | 57.13 | 4 | |
6 | 22 | Bodiford, Jalyn | Tate HS | 58.68 | 4 | |
7 | 24 | Andrews, Amber | Tate HS | 1:00.04 | 4 | |
F 3,200 Meter Run – Finals | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 1 | Rudman, Emma | Fort Walton Beach HS | 11:39.61 | 1 | |
2 | 2 | Crist, Claire | Niceville HS | 12:21.31 | 1 | |
3 | 3 | Nesbitt, Raleigh | West Florida Tech HS | 12:27.83 | 1 | |
4 | 4 | Frain, Hannah | Spanish Fort | 12:35.22 | 1 | |
5 | 5 | Kaytlyn, Buschman | Pensacola Christian Academy | 12:47.44 | 1 | |
6 | 6 | Kling, Rachel | Pace HS | 12:49.77 | 1 | |
7 | 7 | Shows, Emma | Tate HS | 13:15.17 | 1 | |
8 | 8 | Sanchez, Charlene | West Florida Tech HS | 13:18.32 | 1 | |
9 | 9 | Johnson, Karly | Pace HS | 13:19.78 | 1 | |
10 | 10 | Griffith, Catherine | Tate HS | 13:20.34 | 1 | |
11 | 11 | Tucker, Sophia | Navarre HS | 13:33.39 | 1 | |
12 | 12 | Cochran, Lauren | Pensacola Christian Academy | 13:36.51 | 1 | |
13 | 13 | Moreno, Julia | Niceville HS | 13:48.85 | 1 | |
14 | 14 | Chastain, Anna-Laura | Fort Walton Beach HS | 14:09.78 | 1 | |
15 | 15 | Kannapel, Melissa | Crestview HS | 14:47.82 | 1 | |
16 | 16 | Abrams, Gabrielle | Navarre HS | 14:55.08 | 1 | |
17 | 17 | Boatwright, Beth | Pensacola Booker T. Washington HS | 17:31.60 | 1 | |
F 400 Meter Dash – Finals | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 1 | Gaines, Dominique | Gulf Breeze HS | 1:00.14 | 1 | |
2 | 2 | Hamilton, Brianna | Pensacola HS | 1:01.81 | 1 | |
3 | 3 | Simmons-Moering, Mia | Escambia HS | 1:02.21 | 1 | |
4 | 4 | Anderson, Nickie | Niceville HS | 1:02.45 | 1 | |
5 | 5 | Gee, Brianna | Pine Forest HS | 1:06.66 | 1 | |
F 400 Meter Dash – Prelims H1 | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 3 | Gaines, Dominique | Gulf Breeze HS | 1:01.53 | 1 | |
2 | 8 | Gee, Brianna | Pine Forest HS | 1:04.15 | 1 | |
3 | 11 | Hollins-Baker, Akera | Escambia HS | 1:05.44 | 1 | |
4 | 15 | James, Jessica | Milton HS | 1:07.94 | 1 | |
5 | 18 | Moulyet, Anna | Pace HS | 1:08.91 | 1 | |
6 | 23 | Williams, Brionna | Pensacola Booker T. Washington HS | 1:12.84 | 1 | |
F 400 Meter Dash – Prelims H2 | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 6 | Moorer, Loren | Pensacola HS | 1:02.80 | 2 | |
2 | 14 | Crum, Cenedy | Niceville HS | 1:06.16 | 2 | |
3 | 17 | Madison, Sophia | Pensacola Booker T. Washington HS | 1:08.62 | 2 | |
4 | 19 | Hill, Lindley | Fort Walton Beach HS | 1:08.96 | 2 | |
5 | 22 | Wenze, Mya | Pensacola Catholic HS | 1:10.93 | 2 | |
6 | 26 | Ward, Morgan | Northview HS | 1:17.36 | 2 | |
7 | 29 | Holliman, Kristen | Spanish Fort | 1:18.69 | 2 | |
F 400 Meter Dash – Prelims H3 | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 2 | Hamilton, Deneca | Bay HS | 1:01.44 | 3 | |
2 | 7 | Williams, Nikesia | Bay HS | 1:03.06 | 3 | |
3 | 10 | Briggs, Annabeth | Milton HS | 1:05.26 | 3 | |
4 | 12 | Cobb, Brianna | Pine Forest HS | 1:05.57 | 3 | |
5 | 21 | Howard, Haylee | Navarre HS | 1:09.67 | 3 | |
6 | 28 | Gibson, Hannah | Northview HS | 1:18.53 | 3 | |
F 400 Meter Dash – Prelims H4 | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 4 | Simmons-Moering, Mia | Escambia HS | 1:02.53 | 4 | |
2 | 5 | Anderson, Nickie | Niceville HS | 1:02.63 | 4 | |
3 | 9 | Ellis, Bailey | Pace HS | 1:04.55 | 4 | |
4 | 20 | Leverette, Takendra | West Florida Tech HS | 1:09.20 | 4 | |
F 400 Meter Dash – Prelims H5 | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 1 | Hamilton, Brianna | Pensacola HS | 1:01.38 | 5 | |
2 | 13 | Proby, Aaliyah | Navarre HS | 1:06.01 | 5 | |
3 | 16 | Moller, Rhianna | Fort Walton Beach HS | 1:08.08 | 5 | |
4 | 24 | Lapid, Alexia | Pensacola Christian Academy | 1:13.23 | 5 | |
5 | 25 | Deddens, Taylor | Fairhope | 1:14.36 | 5 | |
6 | 27 | Workman, Gaylyn | Tate HS | 1:18.43 | 5 | |
F 4×100 Meter Relay – Finals | ||||||
Place | Overall | Team | Result | Heat | ||
1 | 1 | Bay HS | 49.84 | 1 | ||
2 | 2 | Pensacola HS | 50.07 | 1 | ||
3 | 3 | Pace HS | 51.23 | 1 | ||
4 | 4 | Fort Walton Beach HS | 52.40 | 1 | ||
5 | 5 | Niceville HS | 53.48 | 1 | ||
6 | 6 | Spanish Fort | 53.76 | 1 | ||
F 4×100 Meter Relay – Prelims H1 | ||||||
Place | Overall | Team | Result | Heat | ||
1 | 3 | Bay HS | 50.49 | 1 | ||
2 | 4 | Pace HS | 51.30 | 1 | ||
3 | 7 | Fort Walton Beach HS | 52.30 | 1 | ||
4 | 8 | Niceville HS | 52.44 | 1 | ||
5 | 11 | Fairhope | 55.14 | 1 | ||
6 | 12 | Northview HS | 57.44 | 1 | ||
F 4×100 Meter Relay – Prelims H2 | ||||||
Place | Overall | Team | Result | Heat | ||
1 | 1 | Pine Forest HS | 49.95 | 2 | ||
2 | 2 | Pensacola HS | 50.39 | 2 | ||
3 | 5 | Milton HS | 51.99 | 2 | ||
4 | 6 | Spanish Fort | 52.28 | 2 | ||
5 | 9 | West Florida Tech HS | 52.81 | 2 | ||
6 | 10 | Tate HS | 53.68 | 2 | ||
F 4×400 Meter Relay – Finals | ||||||
Place | Overall | Team | Result | Heat | ||
1 | 1 | Bay HS | 4:06.14 | 2 | ||
2 | 2 | Pine Forest HS | 4:10.54 | 2 | ||
3 | 3 | Niceville HS | 4:14.96 | 2 | ||
4 | 4 | Fort Walton Beach HS | 4:19.76 | 2 | ||
5 | 5 | Milton HS | 4:20.33 | 2 | ||
6 | 6 | West Florida Tech HS | 4:25.89 | 2 | ||
7 | 7 | Navarre HS | 4:34.39 | 2 | ||
8 | 8 | Pensacola Booker T. Washington HS | 4:43.36 | 1 | ||
9 | 9 | Fairhope | 4:46.25 | 1 | ||
10 | 10 | Pace HS | 4:46.87 | 1 | ||
11 | 11 | Pensacola Christian Academy | 5:17.58 | 1 | ||
F 4×800 Meter Relay – Finals | ||||||
Place | Overall | Team | Result | Heat | ||
1 | 1 | Fort Walton Beach HS | 9:50.20 | 1 | ||
2 | 2 | West Florida Tech HS | 10:00.69 | 1 | ||
3 | 3 | Niceville HS | 10:04.86 | 1 | ||
4 | 4 | Pine Forest HS | 10:14.78 | 1 | ||
5 | 5 | Pace HS | 10:30.71 | 1 | ||
6 | 6 | Spanish Fort | 10:36.53 | 1 | ||
7 | 7 | Navarre HS | 10:57.31 | 1 | ||
8 | 8 | Pensacola Christian Academy | 11:00.03 | 1 | ||
9 | 9 | Gulf Breeze HS | 11:50.99 | 1 | ||
10 | 10 | Tate HS | 11:55.67 | 1 | ||
F 800 Meter Run – Finals | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 1 | Knight, Aaleiyah | Pine Forest HS | 2:24.89 | 2 | |
2 | 2 | Crane, Brooke | Fort Walton Beach HS | 2:25.19 | 2 | |
3 | 3 | Fulmer, Maddie | South Walton HS | 2:27.29 | 2 | |
4 | 4 | Haggerman, Drew | Niceville HS | 2:33.51 | 2 | |
5 | 5 | Krajniak, Gabrielle | Mosley HS | 2:34.79 | 2 | |
6 | 6 | Ellis, Bailey | Pace HS | 2:34.94 | 2 | |
7 | 7 | Weathers, Jasmine | Bay HS | 2:35.64 | 2 | |
8 | 8 | Kelso, Deidrianna | Bay HS | 2:36.94 | 2 | |
9 | 9 | Potate, Isabella | Milton HS | 2:37.38 | 1 | |
10 | 10 | Matos-Medina, Zulieka | Crestview HS | 2:37.59 | 2 | |
11 | 11 | Polite, April | Fort Walton Beach HS | 2:38.06 | 2 | |
12 | 12 | Aguilar, Chelsea | Crestview HS | 2:42.27 | 2 | |
13 | 13 | Durbin, Shannon | Milton HS | 2:43.25 | 1 | |
14 | 14 | LaFollette, Diana | Niceville HS | 2:43.91 | 2 | |
15 | 15 | Bennett, Ky’aira | Pensacola HS | 2:46.21 | 1 | |
16 | 16 | Carrico, Sarah | Spanish Fort | 2:48.51 | 1 | |
17 | 17 | Chastain, Alex | Gulf Breeze HS | 2:48.94 | 1 | |
18 | 18 | Andrew, Cheyenne | Pace HS | 2:50.75 | 2 | |
19 | 19 | Oberly, Totianna | Pensacola Christian Academy | 2:53.81 | 1 | |
20 | 20 | Chope, Emma | Pensacola Catholic HS | 2:55.30 | 1 | |
21 | 21 | Vegas, Caroline | Spanish Fort | 2:56.38 | 2 | |
22 | 22 | Hoskins, Grayce | Gulf Breeze HS | 2:57.19 | 1 | |
23 | 23 | Williams, Tyra | Mosley HS | 2:57.56 | 1 | |
24 | 24 | Griffith, Catherine | Tate HS | 2:58.61 | 2 | |
25 | 25 | Deddens, Taylor | Fairhope | 3:00.17 | 1 | |
26 | 26 | Bokamper, Kara | Tate HS | 3:00.59 | 1 | |
27 | 27 | Gagnon, Mikayla | Pensacola Christian Academy | 3:01.04 | 1 | |
28 | 28 | Simbulan, Marffee | West Florida Tech HS | 3:09.11 | 2 | |
29 | 29 | Boatwright, Beth | Pensacola Booker T. Washington HS | 3:13.93 | 1 | |
30 | 30 | Myrick, Morgan | Northview HS | 3:29.71 | 1 | |
31 | 31 | Reynolds, Bethany | Northview HS | 3:35.92 | 1 | |
F Discus – Finals | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 1 | Bergmann, Sophia | Niceville HS | 121-01.00 | 1 | |
2 | 2 | Droogsma, Jessie | Gulf Breeze HS | 113-10.50 | 1 | |
3 | 3 | Lucas, Alexis | Pine Forest HS | 105-03.00 | 1 | |
4 | 4 | Whitaker, Jada | Pine Forest HS | 101-00.00 | 1 | |
5 | 5 | Andrews, Heidi | Pensacola Christian Academy | 100-03.00 | 1 | |
6 | 6 | Cerqueira, Samantha | Pensacola Booker T. Washington HS | 100-01.50 | 1 | |
7 | 7 | Moorer, Lauren | Spanish Fort | 95-06.50 | 1 | |
8 | 8 | Lewis, Taliyah | Fort Walton Beach HS | 93-05.00 | 1 | |
9 | 9 | Allen, Shea | Tate HS | 92-10.50 | 1 | |
10 | 10 | O’Connell, Haley | Navarre HS | 91-00.00 | 1 | |
11 | 11 | Brown, Calaangelia | Tate HS | 90-00.00 | 1 | |
12 | 12 | Myles, Annie | Paxton School | 86-09.50 | 1 | |
13 | 13 | Bates, Elayzha | Northview HS | 86-00.00 | 1 | |
14 | 14 | McCraine, Darian | Gulf Breeze HS | 84-04.00 | 1 | |
15 | 15 | Engle, Melanie | Milton HS | 81-09.00 | 1 | |
16 | 16 | Ramey, Kourtnie | Mosley HS | 79-00.00 | 1 | |
17 | 17 | Fails, Braijha | Escambia HS | 78-09.50 | 1 | |
18 | 18 | McCreeless, Conner | Milton HS | 78-06.50 | 1 | |
19 | 19 | Martinez, Laura | Niceville HS | 74-07.00 | 1 | |
20 | 20 | Collie, Daisha | Pace HS | 73-06.00 | 1 | |
21 | 21 | Ross, Alisha | Pensacola Christian Academy | 72-04.00 | 1 | |
22 | 22 | Lurate, Mallory | Pensacola Booker T. Washington HS | 71-00.00 | 1 | |
23 | 23 | Miller, Halle | Fairhope | 68-02.00 | 1 | |
24 | 24 | Peterson, Tamia | Fairhope | 54-07.00 | 1 | |
25 | 25 | Parsons, Colleen | Pensacola Catholic HS | 37-03.00 | 1 | |
F High Jump – Finals | ||||||
Place | Overall | Athlete | Team | Result | Heat | |
1 | 1 | Russell, Na’Kiya | Bay HS | 5-02.00 | 1 | |
2 | 2 | Swan, Olivia | Spanish Fort | 5-02.00 | 1 | |
3 | 3 | Welch, Brooklyn | Paxton School | 5-00.00 | 1 | |
4 | 4 | Harvey, Bentleigh | Pine Forest HS | 4-10.00 | 1 | |
5 | 4 | Rivas, Margaret | Escambia HS | 4-10.00 | 1 | |
6 | 6 | Newton, Khorri | Navarre HS | 4-08.00 | 1 | |
7 | 6 | Oliver, Abigail | Mosley HS | 4-08.00 | 1 | |
8 | 8 | Frary, Emily | Pensacola Christian Academy | 4-08.00 | 1 | |
9 | 9 | Clark, Shelby | Navarre HS | 4-08.00 | 1 | |
10 | 10 | Baas, Brandy | Gulf Breeze HS | 4-06.00 | 1 | |
11 | 10 | Granderson, Tashera | Pine Forest HS | 4-06.00 | 1 | |
12 | 12 | Boesen, Shelby | Pace HS | 4-04.00 | 1 | |
