Birth: Lexi Marie Taylar Holland

July 1, 2012

Derrick and Christina (Allen) Holland of Atmore, are proud to announce the birth of their daughter, Lexi Marie Taylar Holland.

Lexi was born at Thomas Hospital in Fairhope on June 18, 2012, at 9:37 a.m. She weighed 6 pounds, 15 ounces and was 20 inches long.

Proud grandparents are, Karen Allen of Atmore, Pam amd Will Lambert of Atmore. Great grandparents are Johnny Holland of Atmore, and Helen and Glenn Wolfe of Bay Minette.

Firecracker 5K: Overall Male Results

July 1, 2012

Overall Male Results (North Escambia residents in bold):

1 1/40 361 Charlie Lawrence 17 Foley MN 16:19.42 5:16
2 1/42 588 Brent Schneider 30 Pensacola FL 16:30.86 5:19
3 2/40 108 Alec Clark 17 Pensacola FL 16:40.27 5:22
4 3/40 336 Don Kerrigan 18 Pensacola FL 16:47.65 5:25
5 1/49 1066 Joe Czabaranek 27 17:11.68 5:33
6 4/40 1038 Aj Ricketts 19 17:12.16 5:33
7 1/23 1238 David Seymour 24 17:19.72 5:35
8 2/23 1083 Alan Ash 21 17:52.27 5:46
9 5/40 830 Michael Remich 16 18:07.34 5:50
10 1/54 354 Eric Kujawski 37 Pensacola FL 18:07.40 5:50
11 6/40 617 Austin Sortino 16 Pensacola FL 18:11.19 5:52
12 2/49 1058 Kyle Lewis 27 18:13.35 5:52
13 7/40 403 Nick Mascarro 19 Pensacola FL 18:14.70 5:53
14 8/40 382 Bradley Lynn 17 Pensacola FL 18:19.74 5:54
15 9/40 716 Tanner Wilcox 16 Navarre FL 18:24.46 5:56
16 2/54 392 Evan Malone 36 Gulf Breeze FL 18:29.76 5:58
17 1/38 470 Eric Nelson 40 Pensacola FL 18:44.83 6:03
18 10/40 899 Micah Kemp 15 19:01.10 6:08
19 2/42 535 Adam Principe 31 Pensacola FL 19:06.67 6:10
20 1/20 695 Dylan Wakefield 14 Pensacola FL 19:25.79 6:16
21 11/40 680 Aaron Neal 18 Pensacola FL 19:26.83 6:16
22 12/40 447 Seth Modin 15 Pensacola FL 19:28.76 6:17
23 13/40 735 David Wright 17 Pensacola FL 19:33.51 6:18
24 3/42 492 Jeffrey Oliver 30 Pensacola FL 19:38.48 6:20
25 1/53 739 Chris Zajac 47 Pace FL 19:40.68 6:21
26 3/54 1033 Jr Tierney 39 19:42.90 6:21
27 2/20 458 Miller Mott 14 Pensacola FL 19:43.20 6:21
28 2/38 347 Michael Kohler 43 Pensacola FL 19:43.85 6:22
29 14/40 672 Ethan Tindall 15 Pensacola FL 19:50.80 6:24
30 15/40 1031 Scott Fredericks 18 19:58.89 6:26
31 4/42 1068 Brian Hoffman 33 20:00.21 6:27
32 3/49 370 Justin Lewis 28 Milton FL 20:05.12 6:28
33 16/40 972 Matt Babikow 15 20:15.34 6:32
34 2/53 36 Bruce Barillas 46 Pensacola FL 20:20.69 6:33
35 17/40 1229 Sam Tanner 19 20:32.31 6:37
36 1/24 15 Michael Alexander 59 Lafayette LA 20:34.98 6:38
37 18/40 853 Cole Andrew 17 Pace FL 20:35.77 6:38
38 4/49 1235 Keith Bell 29 20:39.88 6:40
39 3/20 78 Mitchell Brooks 13 Pensacola FL 20:40.00 6:40
40 4/54 1210 Steven Odom 38 Foley AL 20:42.32 6:40
41 5/54 162 Andrei Disli 36 Pensacola FL 20:43.29 6:41
42 1/37 1000 Karl Lotz 51 20:46.42 6:42
43 3/23 997 Fritz Boudreaux 21 20:47.38 6:42
44 4/20 383 Brennan Lynn 13 Pensacola FL 20:50.09 6:43
45 6/54 973 Andrew Lovett 38 20:51.21 6:43
46 3/38 1018 Bogan Benjamin 43 20:52.04 6:43
47 5/20 784 Tyler Hartley 13 Pensacola FL 20:54.37 6:44
48 7/54 480 Kevin Nichols 35 Chesapeake VA 21:00.29 6:46
49 3/53 551 Gabriel Resendiz 47 Pensacola FL 21:02.50 6:47
50 2/24 53 Paul Bergman 58 Fairhope AL 21:08.41 6:49
51 19/40 921 Edward Neyman 15 21:11.27 6:50
52 2/37 1061 Don Haferkamp 50 21:12.82 6:50
53 8/54 866 Thomas Hanks 36 Pensacola FL 21:18.02 6:52
54 5/42 560 Jonathan Roberts 30 Pensacola FL 21:21.31 6:53
55 4/53 190 Bill Eshelman 49 Pensacola FL 21:24.09 6:54
56 3/37 1063 Kent Krisher 52 21:24.84 6:54
57 6/42 1028 Jefffrey Lockett 34 21:26.10 6:54
58 5/49 860 Mark Flannery 28 Alexandria VA 21:26.94 6:55
59 461 Ed Moyer 99 Gulf Breeze FL 21:37.32* 6:58
60 7/42 964 Christopher Wilt 30 21:37.66 6:58
61 20/40 473 Raliegh Nesbitt 16 Pensacola FL 21:39.48 6:59
62 8/42 565 Shawn Robinson 34 Pensacola FL 21:39.96 6:59
63 6/49 135 Derek Crawford 28 Pensacola FL 21:51.85 7:03
64 5/53 247 David Green 47 Pensacola FL 21:52.20 7:03
65 3/24 579 Mike Sandler 55 Navarre FL 21:54.48 7:04
66 21/40 750 Alex Brinkerhoff 16 22:00.08 7:05
67 6/53 509 Ben Payne 49 Mobile AL 22:01.00 7:06
68 4/38 608 Andre Skalickey 43 Pensacola FL 22:01.47 7:06
69 7/49 867 Thomas Higginboth 25 Pensacola FL 22:01.50 7:06
70 9/54 667 Chad Thornton 36 Casper WY 22:01.87 7:06
71 10/54 529 Griffin Powell 35 Orange Beach AL 22:02.27 7:06
72 4/37 777 David Griffin 50 Panama City Beach 22:03.58 7:07
73 7/53 993 David Toellner 48 22:08.06 7:08
74 5/37 513 Ali Penton 50 Pace FL 22:13.22 7:10
75 6/20 1070 Miguel Gopnzalez 14 22:13.32 7:10
76 8/53 903 Don Sechrest 46 22:14.03 7:10
77 4/23 469 Charlie Nelson 23 Bakersfield CA 22:14.50 7:10
78 8/49 709 Preston West 29 Milton FL 22:16.48 7:11
79 9/53 1005 Ron Renfroe 49 22:21.32 7:12
80 5/38 459 Timothy Mott 43 Pensacola FL 22:21.60 7:12
81 9/49 886 Alex Shivers 26 Pensacola FL 22:22.16 7:12
82 22/40 558 Lee Roberson 15 Pensacola FL 22:23.78 7:13
83 10/49 1209 Anthony Olive 25 Pensacola FL 22:24.19 7:13
84 10/53 228 Joseph Giello 47 Pensacola FL 22:24.26 7:13
85 1/14 996 Jim Woods 67 22:29.33 7:15
86 9/42 748 Nicholas Benvenut 30 22:30.94 7:15
87 11/53 54 Jonohon Berry 47 Pensacola FL 22:31.86 7:16
88 6/38 922 Kenny Holley 43 22:34.35 7:16
89 12/53 1010 Scott Hoxie 46 22:37.76 7:18
90 5/23 1051 Brian Paskey 23 22:40.50 7:18
91 23/40 1043 Aaron Byrd 16 22:42.90 7:19
92 13/53 1244 Peter Greene 48 22:48.85 7:21
93 7/38 523 William Pollard 42 Milton FL 22:51.64 7:22
94 6/23 335 Mark Kelly 23 Pensacola FL 22:53.20 7:22
95 8/38 759 Jeff Crigler 41 22:55.44 7:23
96 4/24 1088 Walt Graham 55 22:55.68 7:23
97 24/40 1207 Cole Sechrest 19 22:56.96 7:24
98 10/42 698 Robert Waller 33 Daphne AL 22:59.88 7:25
99 11/54 1027 Will Lewis 36 23:00.74 7:25
100 11/49 22 Randall Arbogast 28 Milton FL 23:03.87 7:26
101 7/23 828 Martin Rak 22 Pensacola FL 23:04.92 7:26
102 12/54 878 Mark Porter 38 Pensacola FL 23:05.01 7:26
103 12/49 676 Paul Todd 28 Pensacola FL 23:06.79 7:27
104 14/53 1233 William Fox 49 23:10.55 7:28
105 7/20 861 Joe Funck 14 Pensacola FL 23:15.26 7:30
106 5/24 770 Kyle Franks 59 23:24.59 7:33
107 9/38 161 Raymond Dickens 44 Pensacola FL 23:26.36 7:33
108 13/54 285 David Hodges 36 Chipley FL 23:27.28 7:33
109 6/24 871 Randy Maygarden 59 Pensacola FL 23:28.76 7:34
110 13/49 1236 Adam Cerniglia 26 23:33.78 7:36
111 11/42 992 Richard Contreras 33 23:34.34 7:36
112 1/24 341 Doug Kirby 61 Pensacola FL 23:38.98 7:37
113 12/42 196 Joshua Field 34 Pensacola FL 23:40.12 7:38
114 13/42 829 Matteo Rebeschini 34 23:42.60 7:38
115 7/24 812 Kent Nesvik 59 23:43.93 7:39
116 14/54 1071 Jacque Lebeau 37 23:46.07 7:39
117 8/23 702 Andy Webster 22 Milton FL 23:47.74 7:40
118 9/23 267 Rich Hassett 22 Pensacola FL 23:49.06 7:40
119 15/53 1067 Michael Orr 46 23:51.24 7:41
120 15/54 8 John Adams 36 Milton FL 23:51.87 7:41
121 10/23 811 Doug Nesvik 20 23:54.31 7:42
122 8/20 56 Charles Birdwell 14 Pensacola FL 24:01.95 7:45
123 10/38 252 Peter Griffiths 41 Pensacola FL 24:03.32 7:45
124 11/23 313 Henry Isaacs 24 Navarre FL 24:12.17 7:48
125 14/49 13 Lorenzo Aguilar 28 Pensacola FL 24:13.41 7:48
126 11/38 518 Timothy Perkett 42 Pensacola FL 24:14.64 7:49
127 2/24 334 Chuck Keller 63 Pensacola FL 24:16.34 7:49
128 15/49 810 Brent Nesvik 26 24:17.80 7:50
129 16/49 97 Christopher Cegie 25 Pensacola FL 24:20.26 7:51
130 25/40 802 Zachary Leonard 18 Pensacola FL 24:24.38 7:52
131 8/24 533 Mark Price 59 Pensacola FL 24:25.30 7:52
132 16/53 919 Tommy Williams 46 24:26.48 7:53
133 14/42 391 Jose Maldonado 33 Navarre FL 24:28.77 7:53
134 17/53 971 Paul Babikow 48 24:38.97 7:57
135 17/49 547 Chris Rawson 26 Cantonment FL 24:41.07 7:57
136 12/23 1241 Jashua Carter 23 24:44.89 7:58
137 6/37 975 Douglas Pierce 54 24:46.69 7:59
138 26/40 1223 Anthony Brock 19 24:49.37 8:00
139 16/54 366 Matt Leblanc 36 Daphne AL 24:50.26 8:00
140 15/42 752 Travis Brown 34 24:54.66 8:02
141 17/54 394 Jonathan Mankins 37 Pensacola FL 24:56.77 8:02
142 12/38 1072 Joseph Zayszly 43 24:56.79 8:02
143 18/49 892 Christopher Westo 29 Pensacola FL 25:01.37 8:04
144 18/54 101 Aaron Chatraw 35 Cantonment FL 25:05.44 8:05
145 13/23 457 Colton Moser 23 Pensacola FL 25:09.17 8:06
146 13/38 1029 David Stafford 42 25:09.51 8:06
147 19/49 927 James Helvey 29 25:09.95 8:06
148 7/37 1084 James Alan Ash 54 25:14.00 8:08
149 20/49 445 Henry Mitchell 28 Fort Walton Bch 25:14.66 8:08
150 2/14 556 David Rimmer 65 Pensacola FL 25:15.90 8:0
151 3/24 369 David Leslie 61 Pensacola FL 25:16.13 8:08
152 27/40 212 Alex Freyhofer 19 Pensacola FL 25:18.05 8:09
153 8/37 19 Thomas Anderson 50 Gulf Breeze FL 25:24.04 8:11
154 18/53 202 John Floyd 49 Gulf Breeze FL 25:25.61 8:12
155 14/38 476 Bernard Netzer, J 40 Cantonment FL 25:26.12 8:12
156 15/38 846 James Wicker 44 Pensacola FL 25:26.53 8:12
157 3/14 159 Reuben Dias 66 Pensacola FL 25:31.36 8:13
158 21/49 984 Joseph Ulrich 26 25:38.07 8:16
159 9/37 443 Steve Miller 54 Pace FL 25:38.41 8:16
160 1/9 446 Ron Mitchell 7 Saraland AL 25:40.49 8:16
161 14/23 725 Nathan Williams 21 Pensacola FL 25:42.71 8:17
162 19/53 374 Daryll Long 49 Pensacola FL 25:45.40 8:18
163 19/54 904 Clay Smith 35 25:47.84 8:19
164 2/9 905 Stone Smith 6 25:47.91 8:19
165 20/53 16 Robert Allen 47 Pensacola FL 25:48.86 8:19
166 1/7 1024 John Axley 72 25:50.77 8:20
167 21/53 1228 Jason Tanner 49 25:51.58 8:20
168 20/54 301 Edwin Howard 38 Pensacola FL 25:52.78 8:20
169 10/37 104 Dave Christiansen 53 Pensacola FL 25:52.93 8:20
170 28/40 1062 Hunter Haferkamp 17 25:54.16 8:21
171 16/38 858 Edmund Brown 40 Milton FL 25:56.38 8:21
172 17/38 942 Randall Kelley 43 26:02.63 8:23
173 16/42 42 Jason Beck 31 Cantonment FL 26:09.46 8:26
174 18/38 28 Jeffrey Babbitt 42 Pensacola FL 26:11.06 8:26
175 22/53 184 Jerome Enad 46 Pensacola FL 26:11.92 8:26
176 11/37 967 Douglas Sprague 52 26:12.99 8:27
177 17/42 244 Chris Gray 31 Pensacola FL 26:13.77 8:27
178 23/53 959 Bob Turner 49 26:30.15 8:32
179 24/53 250 Gordie Grellia 47 26:31.80 8:33
180 12/37 1008 Vernon Compton 51 26:33.09 8:33
181 18/42 928 Jonathan Peters 33 26:36.98 8:35
182 15/23 462 Sean Moyer 20 Pensacola FL 26:38.21 8:35
183 13/37 694 Sam Waite 54 Cantonment FL 26:39.28 8:35
184 19/42 200 Nathaniel Flores 33 Pensacola FL 26:39.69 8:35
185 14/37 923 Pat Roberts 52 26:39.74 8:35
186 21/54 946 Michael Hitchcock 35 26:45.95 8:37
187 29/40 304 Jeremy Hudak 18 Woodstock GA 26:48.95 8:38
188 25/53 291 Edward Holley 48 Pace FL 26:51.94 8:39
189 9/24 805 Michael McCormick 59 26:52.85 8:40
190 26/53 1225 Brett Brock 46 26:53.51 8:40
191 4/24 82 Kenneth Bryan 63 Pensacola FL 26:57.05 8:41
192 20/42 1222 Stephen Lovelace 30 26:58.76 8:42
193 22/54 68 Ricky Boudreaux 35 Pensacola FL 26:59.50 8:42
194 19/38 467 Richard Murray 42 Pensacola FL 27:01.38 8:42
195 30/40 749 Trystan Bradley B 16 Pace FL 27:01.69 8:42
196 21/42 58 Matthew Black 33 Pensacola FL 27:04.69 8:43
197 22/42 1089 Jesse Dickerson 30 27:05.79 8:44
198 15/37 953 Tad Filipczak 50 27:08.90 8:45
199 23/42 1092 Adam Guess 32 27:14.58 8:47
200 10/24 229 Dale Gilmore 59 Pensacola FL 27:19.44 8:48
201 23/54 689 Corey Vertz 37 Pensacola FL 27:25.76 8:50
202 22/49 885 Joshua Shively 29 Pensacola FL 27:26.34 8:50
203 5/24 413 Michael McCartan 61 Pensacola FL 27:27.21 8:51
204 23/49 745 Richard Appleyard 26 Pensacola FL 27:28.08 8:51
205 31/40 192 Samuel Fain 19 Pensacola FL 27:28.22 8:51
206 24/54 1001 George Hahmer 39 27:28.47 8:51
207 16/37 854 Shaun Andrew 52 Pace FL 27:33.19 8:53
208 17/37 75 David Bright 50 Pensacola FL 27:37.86 8:54
209 20/38 1003 Chad Bonner 41 27:38.04 8:54
210 24/49 925 Evan Rutherford 25 27:40.88 8:55
211 25/54 387 Paul Lyvers 38 27:42.52 8:56
212 27/53 213 Udo Freyhofer 49 Pensacola FL 27:44.55 8:56
213 24/42 194 Matt Fair 31 Gulf Breeze FL 27:44.89 8:56
214 25/49 907 James Strange 26 27:50.18 8:58
215 26/54 629 Brian Stapleton 35 Pensacola FL 27:51.94 8:59
216 21/38 944 Darren Dobson 44 27:53.80 8:59
217 27/54 611 Clinton Smith 39 Pensacola FL 27:55.72 9:00
218 22/38 275 Chris Herr 42 Gulf Breeze FL 27:56.74 9:00
219 25/42 506 Jason Parvin 30 Navarre FL 27:58.75 9:01
220 26/49 642 Lukas Street 26 Pensacola FL 28:03.19 9:02
221 9/20 1224 Austin Brock 14 28:05.15 9:03
222 26/42 720 Patrick Willi 31 Pensacola FL 28:12.18 9:05
223 6/24 945 Greg Hill 60 28:13.46 9:06
224 1/2 543 Andrew Rafferty 12 Pensacola FL 28:16.26 9:06
225 16/23 507 Mark Pate 21 Pensacola FL 28:17.27 9:07
226 23/38 591 Vincent Sclafani 44 Gulf Breeze FL 28:18.29 9:07
227 27/42 479 Joe Nguyen 31 Pensacola FL 28:18.34 9:07
228 24/38 572 Aaron Rosenblum 41 Mary Esther FL 28:18.37 9:07
229 17/23 183 Tyler Emmons 20 Pace FL 28:19.95 9:08
230 27/49 908 Kevin Warmington 29 28:24.19 9:09
231 10/20 568 Chase Rogers 12 Pensacola FL 28:26.67 9:10
232 28/49 936 Ross Smith 28 28:32.20 9:12
233 11/20 851 Chase Andrew 13 Pace FL 28:36.35 9:13
234 4/14 753 Richard Bruce 68 Pensacola FL 28:39.24 9:14
235 18/23 262 Aaron Harden 20 Cantonment FL 28:39.66 9:14
236 18/37 1032 Ray Cooper 51 28:41.53 9:15
237 12/20 880 Trenton Porter 12 Pensacola FL 28:46.88 9:16
238 19/37 405 James Mathews 53 Marietta GA 28:50.32 9:17
239 29/49 131 Robert Cox 25 Cantonment FL 28:54.47 9:19
240 30/49 1069 Jonathan Werner 29 28:54.80 9:19
241 28/42 342 Josh Klein 32 Pensacola FL 28:55.16 9:19
242 25/38 545 Mark Rask 44 Pensacola FL 28:58.17 9:20
243 31/49 949 Micael Morris 26 28:58.31 9:20
244 28/53 569 Jeff Rogers 46 Pensacola FL 29:04.70 9:22
245 32/49 453 Josh Moralita 28 Cantonment FL 29:05.99 9:22
246 32/40 728 Monte Wilson 18 Cantonment FL 29:06.98 9:23
247 29/53 430 Donald McLeod 48 Pensacola FL 29:09.23 9:24
248 7/24 836 Lance Sanstead 62 29:10.72 9:24
249 26/38 274 Michael Henke 40 Cantonment FL 29:14.42 9:25
250 19/23 1219 Franklin Redden 23 29:14.80 9:25
251 28/54 896 Jason Farmer 37 29:20.44 9:27
252 33/49 863 Christopher Hale 29 Pensacola FL 29:37.43 9:33
253 27/38 844 Jeff Warnecke 41 29:40.03 9:33
254 29/42 378 Dexter Losauro 33 Pensacola FL 29:43.43 9:35
255 5/14 215 Jim Frydrychowicz 66 Gulf FL 29:44.44 9:35
256 30/42 1042 Alfreds Turiano 31 29:45.17 9:35
257 31/42 221 Jeff Gartman 34 Panama City FL 29:53.20 9:38
258 8/24 1081 Gavin Bender 62 29:55.59 9:38
259 30/53 62 Michael Boddy 48 Pace FL 30:00.14 9:40
260 13/20 956 Michael Heym 14 30:07.47 9:42
261 34/49 309 Andrew Hutto 26 Pensacola FL 30:07.95 9:42
262 35/49 898 Trey Hamilton 28 30:17.10 9:45
263 29/54 914 Manosca Vince 38 30:26.54 9:48
264 1/5 375 Hugh Long 75 Atmore AL 30:26.92 9:49
265 28/38 432 Chris McMillin 43 Madison MS 30:28.17 9:49
266 11/24 327 Paul Jones 55 Cantonment FL 30:29.77 9:49
267 6/14 223 George Geer 65 Pensacola FL 30:30.53 9:50
268 20/37 105 Brad Christman 51 Pace FL 30:31.34 9:50
269 30/54 652 Chad Swails 38 Pace FL 30:33.40 9:51
270 29/38 1098 Chris Muldowney 42 Milton FL 30:45.69 9:55
271 31/54 522 Erik Pitts 38 Navarre FL 30:50.00 9:56
272 32/54 179 James Efurd 36 Marianna FL 30:52.24 9:57
273 9/24 502 Paul Pandolfi 61 Navarre FL 30:53.86 9:57
274 32/42 884 Brooks Sadilek 33 Pensacola FL 30:56.64 9:58
275 36/49 531 Bradford Price 27 Pace FL 30:57.57 9:58
276 33/54 153 Dewayne Decoux 37 Pensacola FL 31:00.33 9:59
277 37/49 299 Scott Hosier 27 Pensacola FL 31:11.08 10:03
278 38/49 127 Jeremy Cordes 28 Pensacola FL 31:11.92 10:03
279 3/9 800 Jacob Leonard 9 Pensacola FL 31:16.36 10:04
280 30/38 765 Scott Dilorento 40 31:23.19 10:07
281 31/53 756 Mike Chamberlain 45 Navarre FL 31:24.02 10:07
282 39/49 1036 Don Lauderdale 29 31:29.59 10:09
283 7/14 433 Jerry Medders 68 Milton FL 31:33.09 10:10
284 40/49 1034 Dylan Forsyth 26 31:34.48 10:10
285 32/53 84 Peter Buikema 45 Navarre FL 31:36.16 10:11
286 34/54 18 Rohan Anderson 35 Marianna FL 31:39.50 10:12
287 12/24 421 Doug McCright 56 Gulf Shores AL 31:45.69 10:14
288 14/20 955 David Heym 14 31:45.71 10:14
289 33/42 160 Angel Diaz 34 Eglin Afb FL 31:54.15 10:17
290 35/54 563 Paul Roberts 36 Pensacola FL 31:57.73 10:18
291 36/54 59 Chad Blanton 35 Daphne AL 32:00.52 10:19
292 34/42 351 Kevin Kreutz 31 Pensacola FL 32:13.27 10:23
293 35/42 495 Michael Otte 30 Pensacola FL 32:15.59 10:23
294 31/38 747 Joe Bennett 41 Cantonment FL 32:17.04 10:24
295 41/49 677 Joe Toomey 26 32:18.98 10:25
296 42/49 906 Raymond Stead 29 32:22.85 10:26
297 21/37 24 Chester Arrant 53 Pace FL 32:25.87 10:27
298 37/54 418 Jason McClendon 39 Pensacola FL 32:29.58 10:28
299 13/24 974 Robert Morrow 56 32:39.67 10:31
300 22/37 137 Milton Cross 50 Foley AL 32:43.28 10:32
301 10/24 891 Jeff Thrasher 60 Milton FL 32:55.62 10:36
302 43/49 116 Dane Cockroft 25 Fort Campbell K 32:58.29 10:37
303 32/38 801 Todd Leonard 43 Pensacola FL 33:02.60 10:39
304 4/9 799 Jackson Leonard 6 Pensacola FL 33:03.32 10:39
305 11/24 1039 Rob Bath 61 33:05.48 10:40
306 20/23 610 Samuel Smiley 22 Pensacola FL 33:19.92 10:44
307 2/7 437 Bob Miller 71 Niceville FL 33:20.70 10:44
308 38/54 624 Todd St. Clair 35 Pensacola FL 33:25.44 10:46
309 36/42 570 Jeffrey Rogers 33 Panama City FL 33:35.06 10:49
310 14/24 790 Vincent Joiner 56 Cantonment FL 33:41.81 10:51
311 33/53 822 Dru Partridge 47 33:42.72 10:52
312 12/24 263 Emery Hardin 62 Pensacola FL 33:44.02 10:52
313 39/54 17 Jeff Anderson 39 Pensacola FL 33:44.61 10:52
314 15/24 83 Rex Bryant 58 Milton FL 33:47.07 10:53
315 34/53 743 Dan Adams 48 Pace FL 33:47.65 10:53
316 16/24 1239 Sped Knight 57 33:51.85 10:54
317 17/24 483 Roy Noble 57 33:55.16 10:56
318 23/37 681 Delbert Tucker 52 Navarre FL 34:03.03 10:58
319 8/14 98 Jack Cerone 69 Pensacola Bch F 34:05.47 10:59
320 13/24 638 Bill Stewart 62 Jay FL 34:08.07 11:00
321 18/24 574 John Royal 55 Pensacola FL 34:17.18 11:03
322 14/24 882 Chris Reiter 60 Cantonment FL 34:18.81 11:03
323 15/20 877 Branden Porter 11 Pensacola FL 34:20.73 11:04
324 40/54 20 William Angle 38 Montgomery AL 34:22.71 11:04
325 19/24 355 John Lachman 58 Pensacola FL 34:23.86 11:05
326 37/42 615 Joe Snyder 31 Pace FL 34:24.45 11:05
327 38/42 559 Dominique Roberts 33 Cantonment FL 34:32.74 11:08
328 44/49 940 Justin Richmond 25 34:39.22 11:10
329 33/40 576 John Samoluk 17 Pace FL 34:46.52 11:12
330 9/14 1052 J Reas 66 34:55.62 11:15
331 34/40 1054 Alexander Boehnke 17 35:02.09 11:17
332 3/7 404 Bill Masterson 71 Foley AL 35:23.33 11:24
333 35/53 125 Danny Cooks 46 35:27.51 11:25
334 24/37 660 Don Tatum 50 Pensacola FL 35:38.77 11:29
335 36/53 81 Joseph Brown 46 Century FL 35:39.63 11:29
336 4/7 699 Barney Walsh 74 Pensacola FL 35:40.03 11:29
337 45/49 371 Lavell Lewis 28 Pensacola FL 35:54.50 11:34
338 2/5 316 John Jackson 77 Wing AL 36:01.48 11:36
339 41/54 869 Chris L’Orange 39 Pensacola FL 36:04.60 11:37
340 37/53 960 Joseph Hill 49 36:12.98 11:40
341 42/54 156 Patrick Delcambre 39 36:16.08 11:41
342 43/54 1245 Roberto Penarodri 36 36:20.12 11:42
343 21/23 1246 Abraham Marrero 24 36:20.36 11:42
344 1/2 353 Dylan Krol 6 Clayton NC 36:43.64 11:50
345 16/20 820 Kevin Pahalek 14 36:43.99 11:50
346 5/7 776 Robert Grant 73 36:52.44 11:53
347 25/37 359 Glenn Langan 50 Pensacola FL 36:52.95 11:53
348 35/40 519 Istvan Peteranecz 17 Pensacola FL 36:57.70 11:54
349 33/38 300 Trevin Houk 43 Pensacola FL 37:00.55 11:55
350 20/24 976 T Bone 57 37:18.12 12:01
351 10/14 803 Steve Lorentson 68 37:30.75 12:05
352 26/37 708 John Werner 53 Gulf Breeze FL 37:39.81 12:08
353 38/53 773 Anthony Giangiuli 46 38:00.68 12:15
354 15/24 604 Jim Silverwood 64 38:11.94 12:18
355 22/23 57 Ryan Bixler 22 Pace FL 38:14.57 12:19
356 44/54 840 Dallas Stearns 39 38:23.53 12:22
357 39/53 48 Maurice Bell 46 38:24.42 12:22
358 5/9 654 Jace Swails 7 Pace FL 38:36.68 12:26
359 39/42 40 Matthew Baxter 33 Pensacola FL 38:37.40 12:26
360 40/53 678 Wiley Tramble 46 38:39.40 12:27
361 36/40 497 Corey Page 15 38:40.19 12:27
362 16/24 729 Don Winslett 61 Pensacola FL 38:48.22 12:30
363 17/24 1006 Dennis Hanover 61 38:56.42 12:33
364 18/24 477 Jay Newman 60 Pensacola FL 38:58.45 12:33
365 3/5 794 David Kessler 76 39:16.78 12:39
366 27/37 602 Jeff Silva 52 39:25.87 12:42
367 45/54 1041 James Gallops 35 39:35.79 12:45
368 19/24 1004 Jimmy Jackson 63 39:36.58 12:45
369 6/7 259 Bill Hamaker 74 Moody AL 39:41.98 12:47
370 21/24 771 Richard Freeman 58 39:45.08 12:48
371 6/9 798 Gabriel Leonard 5 Pensacola FL 40:06.71 12:55
372 28/37 577 Warren Samoluk 51 Pace FL 40:10.05 12:56
373 41/53 397 Tami Manning 49 Cantonment FL 40:32.11 13:03
374 46/54 786 Danial Hemme 37 40:35.60 13:04
375 34/38 1020 Shawn Temple 41 40:37.73 13:05
376 46/49 1047 Ben Benvenutti 27 40:44.10 13:07
377 47/54 91 Michael Capps 35 Pensacola FL 40:49.66 13:09
378 29/37 939 Sutton Jaymes 53 40:51.66 13:10
379 48/54 757 Anthony Confusion 38 40:59.25 13:12
380 30/37 737 Mike Young 54 Pensacola FL 41:16.33 13:18
381 49/54 1078 Nathan Nugent 37 41:34.03 13:23
382 42/53 839 Tim Spaar 48 41:37.92 13:24
383 47/49 977 David Jaeger 26 41:51.04 13:29
384 22/24 966 John Mathis 56 41:53.91 13:30
385 17/20 775 Owen Gilley 11 42:33.65 13:42
386 50/54 650 Thomas Sutton 36 Laurel Hill FL 42:34.75 13:43
387 43/53 641 James Straughn 48 42:51.92 13:48
388 2/2 651 Zachary Sutton 12 Navarre FL 42:55.30 13:49
389 40/42 724 Michael Williams 30 43:10.99 13:54
390 48/49 517 Brandon Perdue 27 Pensacola FL 43:16.00 13:56
391 41/42 901 Michael Roberts 31 43:17.17 13:56
392 51/54 339 Jeffrey King 36 Pensacola FL 43:25.24 13:59
393 44/53 550 Greg Reese 46 43:37.53 14:03
394 31/37 734 Tim Wooten 51 Pace FL 43:45.05 14:05
395 20/24 589 Glenn Schneiter 62 Pensacola FL 44:23.88 14:18
396 42/42 1248 Andrew Levert 30 44:28.89 14:20
397 45/53 77 Keith Brooks 49 44:43.00 14:24
398 35/38 205 Johnny Fortune 40 Pensacola FL 45:01.55 14:30
399 11/14 781 Richard Hahner 68 Pensacola FL 45:17.56 14:35
400 7/7 157 Thomas Demoully 74 Cantonment FL 45:37.68 14:42
401 4/5 86 James Burton 77 Niceville FL 45:38.50 14:42
402 12/14 832 Tom Riederer 65 Pensacola FL 45:46.63 14:45
403 46/53 305 Joseph Hudak 45 Woodstock GA 45:52.07 14:46
404 32/37 329 James Jordan 51 Mableton GA 45:54.61 14:47
405 47/53 362 Keith Lay 47 Milton FL 46:51.97 15:06
406 18/20 1212 Thomas Olencki 13 47:11.78 15:12
407 48/53 343 Phillip Klumpp 46 Cantonment FL 47:12.49 15:12
408 19/20 674 Tate Tindall 11 Pensacola FL 47:18.70 15:14
409 23/24 185 Frank Enos 59 Pensacola FL 47:58.75 15:27
410 33/37 943 Raymond Baquero 54 48:12.09 15:31
411 49/53 754 Jack Canavan 46 48:48.24 15:43
