Locals Place In Azalea Trail Run

March 25, 2012

Several North Escambia area runners took part in the Azalea Trail Run Saturday in Mobile, including two runners with top 20 finishes.

Hugh Long, age 75 of Atmore, finished second in his age division. Three other area residents, Michelle Peebles of McDavid, Jo Nolin of Flomaton and Charlene Cunningham of Century were top 10 finishers in their divisions.

Here are North Escambia area finishers in the Azalea Trail Run, listed by overall finish place followed by division place:

Azalea Trail Run 2012 10K

114 — 19, Bell Keith, 28 M, Atmore, 42:30
472 — 10, Rice Bert W, 63 M, Atmore, 50:44
791 — 80, Weber Jason, 36 M, Atmore, 54:57
968 — 10, Peacock Wayne, 67 M, Cantonment, 57:01
1205 — 71, Turner Shannon, 32 F, Flomaton, 59:39
1277 — 117, Clarke Adam, 40 M, Cantonment, 1:00:25
1483 — 100, Mosley Ashley, 36 F, Atmore, 1:02:33
1510 — 2, Long Hugh D, 75 M, Atmore, 1:02:53
1577 — 111, White Amy, 36 F, Flomaton, 1:03:33
1698 — 14, Peacock Sharon, 59 F, Cantonment, 1:05:04
1786 — 130, Bell Dawn, 38 F, Atmore, 1:06:29
1858 — 138, Godwin Jolynn, 36 F, Atmore, 1:07:23
1863 — 134, Godwin Gordon, 37 M, Atmore, 1:07:28
1882 — 142, Ragan Tonya, 39 F, Atmore, 1:07:50
1903 — 122, Hughes Ashley, 28 F, Atmore, 1:08:24
1933 — 143, Lassitter Amanda, 34 F, Atmore, 1:08:56

Azalea Trail Run 2012 5K

204 — 16 Yoder Glendon L, 30 M, Atmore, 27:50
227 — 43 King Adrian D, 12 M, Century, 28:19
258 — 16 King Gene L, 39 M, Century, 28:53
278 — 7 Peebles Michelle, 41 F, McDavid, 29:18
447 — 16 McGill Brian, 52 M, Atmore, 31:57
476 — 28 Smith Katie, 31 F, Atmore, 32:25
509 — 31 Johnson Heather, 34 F, Atmore, 32:45
666 — 33 Nall Natalie N, 43 F, Atmore, 34:37
669 — 49 Heaton Betty J, 32 F, Atmore, 34:38
963 — 68 King Judy L, 39 F, Century, 38:12
1176 — 7 Nolin Jo, 62 F, Flomaton, 41:10
1339 — 121 Steele Kellie, 32 F, Flomaton, 44:33
1545 — 97 Venker Cecilia, 23 F, Atlanta, 49:25
1588 — 100 McGhee Sydney W, 23 F, Atmore, 50:32
1589 — 101 Black Jessica M, 23 F, Atmore, 50:32
1682 — 9 Cunningham Charlene R, 69 F, Century, 54:16
1877 — 47 Heaton Jae, 6 F, Atmore, 1:58:13
1878 — 65 Heaton Mark, 33 M, Atmore, 1:58:13

Comments

7 Responses to “Locals Place In Azalea Trail Run”

  1. Jerry on March 26th, 2012 12:11 pm

    Gene,
    Super, great to hear you’re into running! Great time too.
    Best wishes,
    Jerry Sanders

  2. northendbratt on March 26th, 2012 5:40 am

    Yahoooooooooo! Amanda Lassitter!

  3. Crystal on March 25th, 2012 10:10 pm

    Good job Michelle!!!!!!!

  4. Ruth Harrell on March 25th, 2012 9:05 am

    Way to go all of you Escambia county winners.. remember every participant is a winner.. REAL PROUD of my family members.. Jo… JoLynn and Gordon…..

  5. kim burkett on March 25th, 2012 7:57 am

    Way to go Miss Sherry!!!!!!!!!!

  6. Teresa Watford on March 25th, 2012 7:32 am

    Michelle! Way to go.

  7. Veronica N on March 25th, 2012 6:10 am

    WOOHOO!!! Great Job Cuz!! (Michelle P)