North Escambia Residents Place In Double Bridge Run

February 7, 2010

bridgerun.jpgSeveral North Escambia area runners took part in Saturday’s Double Bridge Run to Quietwater Beach in 45 degree weather.

The North Escambia area runners are listed below with their times:

MALE 5K RUN AGE GROUP: 40 – 44
2 Jerry Kelley M 40 Jay FL 25:18

FEMALE 5K RUN AGE GROUP: 35 – 39
1 Teresa Hendricks F 37 Jay FL 22:16

FEMALE 5K RUN AGE GROUP: 25 – 29
Christen Glover F 28 Molino FL 27:24

MALE 15K RUN AGE GROUP: 75 – 99
2 Jerry Webb M 79 Cantonment FL 1:35:16

FEMALE 5K RUN AGE GROUP: 30 – 34
1 Amy Stachowicz F 30 Cantonment FL 25:34

MALE 5K RUN AGE GROUP: 45 – 49
3 David Harris M 49 Cantonment FL 23:20

********** OVERALL 5K RUN RESULTS **********

  • 14 Jeffrey Fischer M 19 Jay FL 19:46
  • 36 Cory Phelps M 21 Cantonment FL 22:08
  • 37 Teresa Hendricks F 37 Jay FL 22:09
  • 52 Chase Amerson M 18 Atmore AL 23:08
  • 55 David Harris M 49 Cantonment FL 23:20
  • 105 Jerry Kelley M 40 Jay FL 25:09
  • 110 Richard Brown M 26 Cantonment FL 25:04
  • 117 Amy Stachowicz F 30 Cantonment FL 25:34
  • 194 Christen Glover F 28 Molino FL 27:00
  • 205 Joe Carter M 32 Cantonment FL 27:22
  • 249 Kenneth Nobles M 30 Molino FL 28:06
  • 274 Kenneth Burnham M 37 Cantonment FL 28:38
  • 301 Kimberly Nelson F 25 Jay FL 28:58
  • 354 Hannah Decker F 19 Cantonment FL 29:41
  • 378 Madison Whitfield M 49 Jay FL 29:45
  • 392 Richard Westmark M 50 Cantonment FL 30:30
  • 395 Ashley McCormick F 22 Cantonment FL 30:54
  • 411 Rich Rivera M 28 Cantonment FL 30:48
  • 458 Allison McCrory F 47 Cantonment FL 32:06
  • 460 Alex McCrory M 48 Cantonment FL 31:38
  • 466 Melissa Moye F 29 Century FL 31:59
  • 472 Dwight Baldwin M 48 Cantonment FL 32:23
  • 473 Christopher Jones M 35 Cantonment FL 32:23
  • 498 Julia Roe F 20 Cantonment FL 32:01
  • 522 Richard Mason M 70 Molino FL 32:41
  • 595 Laura Hatton F 26 Cantonment FL 34:17
  • 610 Kyle Ikner M 8 Cantonment FL 34:48
  • 625 Sara Weber F 18 Cantonment FL 34:43
  • 676 Sydney Wentworth F 19 Walnut Hill FL 35:55
  • 691 Kristen Williams F 23 Cantonment FL 36:32
  • 751 Kevin Knittner M 45 Cantonment FL 39:23
  • 814 Kasey Brown F 17 Jay FL 44:42 45:44 14:44

********** OVERALL 15k RUN RESULTS **********

  • 46 9/132 Matthew Nixon M 32 Molino FL 59:44
  • 70 6/112 James Dillard M 39 Cantonment FL 1:02:31
  • 92 9/79 Derick Johnson M 20 Cantonment FL 1:04:28
  • 127 16/123 Keith Bell M 26 Atmore AL 1:05:50
  • 138 16/94 Mercer Sport M 46 Cantonment FL 1:07:07
  • 139 6/118 Dustin Rache Yonke F 25 Cantonment FL 1:07:13
  • 214 20/79 Ricky Ste.Croix M 20 Cantonment FL 1:09:17
  • 225 10/73 James Stinson M 50 Cantonment FL 1:10:06
  • 226 26/94 Steve Black M 46 Cantonment FL 1:09:56
  • 243 38/123 Josh Moralita M 25 Cantonment FL 1:10:48
  • 267 24/102 Hank Colburn M 43 Cantonment FL 1:10:34
  • 331 14/73 Jerry Holland M 51 Cantonment FL 1:13:08
  • 395 35/102 Joe Campbell M 40 Cantonment FL 1:14:45
  • 409 13/95 Kelly Fisher F 44 Cantonment FL 1:15:31
  • 412 17/73 Mark Gibson M 53 Cantonment FL 1:15:22
  • 486 21/36 Colton Black M 15 Cantonment FL 1:17:40
  • 504 50/112 Joel Edwards M 38 Cantonment FL 1:17:56
  • 596 19/46 Jeff James M 55 Cantonment FL 1:20:02
  • 601 52/102 Douglas Klemm M 42 Cantonment FL 1:19:33
  • 648 8/57 Sharon Westmark F 48 Cantonment FL 1:21:18
  • 738 33/94 Stacey Lowe F 35 Jay FL 1:22:11
  • 756 91/132 Kevin Bell M 31 Atmore AL 1:22:41
  • 775 78/112 David Barrera M 35 Cantonment FL 1:23:50
  • 782 95/123 Matt Hawkins M 25 Cantonment FL 1:23:38
  • 783 93/132 Thomas Taylor M 32 Cantonment FL 1:23:06
  • 792 72/102 Mark Jackson M 44 Cantonment FL 1:23:20
  • 814 30/59 Corrie Lenn F 24 Cantonment FL 1:24:44
  • 827 17/57 Melissa Yandel F 46 Molino FL 1:24:13
  • 869 100/132 Michael Rhodes M 32 Cantonment FL 1:25:39
  • 901 70/79 Kaleb Showalter M 22 Cantonment FL 1:27:00
  • 904 39/95 Kim Chambless F 41 Walnut Hill FL 1:26:13
  • 934 47/94 Sandy Arrant F 35 Jay FL 1:27:03
  • 937 69/94 Steve Williard M 47 Cantonment FL 1:27:08
  • 974 64/103 Melanie Garrett F 33 Cantonment FL 1:28:41
  • 976 17/35 Pamela Trice F 51 Cantonment FL 1:28:05
  • 978 47/73 George Trice M 51 Cantonment FL 1:28:07
  • 987 32/46 Lance Raney M 55 Jay FL 1:28:11
  • 989 48/95 Donna Settle F 43 Jay FL 1:28:14
  • 991 72/94 Shirley Raney M 47 Jay FL 1:28:15
  • 994 49/95 Kelly Orr F 41 Cantonment FL 1:28:47
  • 1000 48/73 Carl Weber M 51 Cantonment FL 1:28:50
  • 1001 25/57 Terri Berry F 47 Molino FL 1:28:51
  • 1009 114/132 Ryan Ohnstad M 30 Cantonment FL 1:28:58
  • 1027 66/118 Melissa Nobles F 26 Molino FL 1:29:27
  • 1047 110/123 Brad Collins M 29 Cantonment FL 1:29:57
  • 1072 28/57 Beth Anne Whitfield F 47 Jay FL 1:30:14
  • 1102 119/132 Jason Weber M 34 Atmore AL 1:31:29
  • 1143 29/57 Kency Summitt F 47 Cantonment FL 1:33:21
  • 1112 14/22 Elijah Ward M 60 Cantonment FL 1:31:51
  • 1152 58/73 Jonathan Yoder M 52 Atmore AL 1:32:44
  • 1156 65/95 Tobbe Byrd F 42 Cantonment FL 1:33:29
  • 1163 62/94 Robyn Sapp F 35 Cantonment FL 1:33:24
  • 1164 92/102 Thomas Sapp M 44 Cantonment FL 1:33:23
  • 1198 2/3 Jerry Webb M 79 Cantonment FL 1:34:37
  • 1266 87/103 Joyce Weber F 32 Atmore AL 1:37:27
  • 1285 103/118 Victoria Fox F 26 Cantonment FL 1:37:54
  • 1311 110/112 Dayon Sheppard M 39 Jay FL 1:39:35
  • 1312 81/94 Amy Sheppard F 37 Jay FL 1:39:35
  • 1322 4/4 Dan Keely M 71 Cantonment FL 1:40:25
  • 1363 21/22 John Thomas M 60 Cantonment FL 1:44:03
  • 1369 96/103 Anitra Roberson F 34 Cantonment FL 1:45:31
  • 1371 78/79 Lucas Alexander M 20 Molino FL 1:44:23
  • 1383 54/59 Erin Decker F 20 Cantonment FL 1:46:23
  • 1387 79/79 Ryan Reau M 23 Cantonment FL 1:46:06
  • 1403 112/112 Scott Wilford M 37 Cantonment FL 1:49:07
  • 1434 16/16 Janette Bell F 55 Jay FL 1:56:31
  • 1448 103/103 Dana Wright F 33 Cantonment FL 2:13:44

********** OVERALL 5K WALK RESULTS **********

18 7/142 Sandy Russell F 51 Cantonment FL 38:33 38:39 12:27

Comments

One Response to “North Escambia Residents Place In Double Bridge Run”

  1. bill, big b little ill on February 7th, 2010 8:21 am

    45 degree weather maybe pretty good for a runner. After all the body is generating heat. But I saw a guy riding a motorcycle yesterday morning, wearing a jacket, short pants, and tennis shoes. If he has a running car, i would have to question his judgement.