North Escambia Area Residents Place In Pensacola Beach Runs

January 17, 2010

Several North Escambia area residents placed in the Pensacola Beach 5K, 10K and half-marathon on Saturday.

North Escambia area participants are listed below, followed by complete results in all categories.

5K

23 Brandon Chambless M 16 Walnut Hill FL 24:54 8:01
70 2/4 Brian Cavanna M 29 Cantonment FL 29:32 9:31
108 5/8 Natalie Nall F 41 Atmore AL 33:40 10:50
110 7/8 David Frederick M 52 Cantonment FL 34:21 11:04
146 12/14 Barbara Luker F 36 Atmore AL 41:58 13:31
156 4/4 Rusty Branch M 30 Cantonment FL 44:51 14:26

10K

19 1/12 Lisa Jacobi F 40 Cantonment FL 47:31 7:39
76 3/5 Sue James F 53 Cantonment FL 58:49 9:28
82 6/12 Kim Chambless F 41 Walnut Hill FL 59:51 9:38
99 1/1 Dan Keely M 71 Cantonment FL 1:02:45 10:06
127 8/11 Scott Wilford M 37 Cantonment FL 1:17:01 12:24
144 11/11 Jeff James M 55 Cantonment FL 2:05:29 20:12
151 14/14 Melissa Nobles F 26 Molino FL 2:23:49 23:09

Half Marathon

32 4/6 Hank Colburn M 43 Cantonment FL 1:50:40 8:27
78 7/7 Mark Gibson M 53 Cantonment FL 2:09:13 9:52

5K Walk
8 6/13 Sandy Russell F 51 Cantonment FL 43:27 14:00
14 12/13 Amy Cavanna F 28 Cantonment FL 49:06 15:49

COMPLETE RESULTS

5K run results

Place Div/Tot Name S Age City St Finish Pace
===== ======== ======================= = === ================ == ======= =====
1 1/6 Mitchell Mason M 22 Pensacola FL 18:24 5:56
2 1/4 Cody Hoden M 16 Pensacola FL 19:02 6:08
3 1/12 David Shearon M 40 Panama City FL 20:08 6:29
4 1/13 Hadley Nyquist F 33 Panama City Beac FL 20:28 6:36
5 1/9 Steve Ortiz M 49 Gulf Breeze FL 20:41 6:40
6 1/8 Shannon Kohler F 43 Pensacola FL 21:22 6:53
7 2/9 Jeff Harris M 46 Gulf Breeze FL 22:06 7:07
8 2/6 Rylan Kabanuck M 22 Pensacola FL 22:13 7:09
9 1/4 Kyle Griffin M 33 Navarre FL 22:19 7:11
10 2/12 Ted Roy M 43 Pensacola FL 22:50 7:21
11 1/9 Sharon Myers-Mongue F 51 Milton FL 23:05 7:26
12 1/10 Jehan Clark M 39 Pensacola FL 23:22 7:32
13 1/16 Jerry Armstrong M 62 Dothan AL 23:30 7:34
14 1/8 Bill Dempsey M 52 Gulf Breeze FL 23:37 7:36
15 2/10 Jonathan Knotts M 36 Goodyear AZ 23:45 7:39
16 2/13 Mary Bozlee F 32 Pensacola FL 23:45 7:39
17 1/6 Randy Maygarden M 57 Pensacola FL 23:56 7:43
18 2/16 James Wasson M 62 Huntsville AL 24:22 7:51
19 3/9 Dion Scaglione M 45 Niceville FL 24:23 7:51
20 2/8 Dave Durbin M 50 Dothan AL 24:32 7:54
21 3/10 North Davis M 39 Gulf Breeze FL 24:44 7:58
22 1/4 Ferrell Mc Dougald M 76 Samson AL 24:51 8:00
23 2/4 Brandon Chambless M 16 Walnut Hill FL 24:54 8:01
24 3/13 Diane Hall F 31 Navarre FL 25:16 8:08
25 3/6 Jonathan Petska M 22 Pensacola FL 25:20 8:10
26 3/8 Pete Bruno M 53 Pensacola FL 25:28 8:12
27 3/12 Anthony Giangiulio M 43 Navarre FL 25:29 8:13
28 2/8 Kimberly Webb F 43 Crestview FL 25:33 8:14
29 4/9 Ken Moore M 45 Navarre FL 25:50 8:19
30 2/4 Andrew Lind M 34 San Angelo TX 25:53 8:20
31 4/13 Tricia Pharr F 32 Pensacola FL 26:04 8:24
32 5/9 Rob Barnas M 45 26:11 8:26
33 4/10 Wes Brazwell M 36 Alburtis PA 26:14 8:27
34 2/6 Brad Bynum M 55 Shalimar FL 26:23 8:30
35 3/16 John O’Donnell M 61 Pensacola FL 26:37 8:34
36 3/4 Doug Caldwell M 19 Pensacola FL 26:40 8:35
37 5/13 Becky Summers F 32 Pensacola FL 26:49 8:38
38 6/13 Carla Genin F 33 Montgomery AL 26:52 8:39
39 4/16 Ronnie Durkes M 64 Ponchatoula LA 27:00 8:42
40 7/13 Chrissy Delameter F 34 Marianna FL 27:05 8:43
41 1/3 Melia Tibbs F 21 Gulf Breeze FL 27:06 8:44
42 3/6 Carlos Robles M 59 Ocean Springs MS 27:07 8:44
43 5/16 Cecil St Clair M 62 Metairie LA 27:12 8:45
44 5/10 David Gregory M 38 Pensacola FL 27:22 8:49
45 1/6 Maureen Higgins F 55 Leeds AL 27:26 8:50
46 2/9 Teri Perez F 50 Pensacola FL 27:27 8:51
47 3/9 Sandra Davis F 53 Pensacola FL 27:29 8:51
48 4/6 Ron Bowman M 58 Pensacola FL 27:46 8:56
49 1/9 Renee McMillian-Cox F 49 Mobile AL 27:49 8:57
50 2/9 Nancy Rhodes F 48 Pensacola FL 27:50 8:58
51 6/16 Randy Oxenham M 63 Gulf Breeze FL 27:59 9:01
52 4/12 Tom Priest M 42 Pensacola FL 28:07 9:03
53 1/14 Frances Priest F 39 Pensacola FL 28:07 9:03
54 1/5 Ann Regan F 61 Pensacola FL 28:12 9:05
55 4/9 Jean Forbus F 51 Montgomery AL 28:14 9:05
56 1/5 Kristina Dean F 25 28:17 9:07
57 7/16 Gary Beeler M 62 Semmes AL 28:46 9:16
58 2/14 Meredith Yeager F 37 Pensacola FL 28:48 9:17
59 2/5 Jackie Cummings F 26 Ponte Vedra Beac FL 28:59 9:20
60 8/16 Jim Frydrychowicz M 64 Gulf Breeze FL 29:02 9:21
61 6/10 Kevin Hall M 37 Opp AL 29:09 9:23
62 3/14 Tammi Litvak F 37 29:13 9:24
63 5/12 Michael Percy M 42 29:13 9:25
64 2/5 Nancy Mann F 64 Destin FL 29:13 9:25
65 4/8 Dale Eiriksson M 53 Valparaiso FL 29:13 9:25
66 2/3 Kimberly Gross F 23 Pensacola FL 29:16 9:26
67 1/4 Joshua Herm M 27 Pensacola FL 29:16 9:26
68 3/8 Kimbra Halter F 44 29:18 9:26
69 6/9 Raya Cocuy M 47 Pensacola FL 29:20 9:27
70 2/4 Brian Cavanna M 29 Cantonment FL 29:32 9:31
71 5/9 Cindy Leonard F 54 Mobile AL 29:40 9:33
72 1/2 Dick Gray M 67 Franklin NC 29:58 9:39
73 6/9 Debbie Simmons F 52 Niceville FL 30:07 9:42
74 5/6 Gary Steirkland M 56 Opp AL 30:11 9:43
75 8/13 Becky Land F 30 Pensacola FL 30:11 9:43
76 4/6 Zach Steier M 21 Ft Walton Beach FL 30:16 9:45
77 2/6 Phyllis Carr F 56 Pensacola FL 30:16 9:45
78 3/4 Christopher Woods M 26 30:26 9:48
79 3/5 Allison Campbell F 28 30:26 9:48
80 6/12 John Collier M 41 30:38 9:52
81 4/5 Jennifer Hertzler F 29 30:52 9:57
82 4/4 Kevin Hertzler M 29 30:53 9:57
83 1/4 Joan Forman F 68 Destin FL 31:05 10:01
84 7/9 Lori Royce F 52 Pensacola FL 31:10 10:02
85 9/16 Buzz Ritchie M 62 Pace FL 31:28 10:08
86 3/5 Mary Ellen Wiggins F 60 Pensacola FL 31:29 10:08
87 7/10 Jay Mitchell M 38 Navarre FL 31:38 10:11
88 10/16 Michael Wiggins M 64 Pensacola FL 31:39 10:12
89 5/8 Mark Hales M 52 Birmingham AL 31:41 10:12
90 8/10 Todd Davis M 39 Unaka NC 31:42 10:13
91 9/13 Sandra Winter F 33 Navarre FL 31:48 10:15
92 5/6 Keli Garrett M 23 31:52 10:16
93 5/5 Brandi Mitchell F 28 Navarre FL 31:59 10:18
94 3/9 Cindy Sims F 45 Navarre FL 31:59 10:18
95 4/8 Sharon Belew F 44 Foley AL 32:02 10:19
96 2/4 Al Pruden M 75 Pensacola FL 32:08 10:21
97 3/4 Ed Hill M 76 Orange Beach AL 32:10 10:21
98 6/8 Dennis Samac M 50 Valparaiso FL 32:15 10:23
99 3/3 Jessica Jantzen F 22 Pensacola FL 32:28 10:27
100 1/1 David Arnott M 70 Gulf Breeze FL 32:44 10:33
101 10/13 Selena Gabel F 34 Summerdale AL 32:59 10:37
102 8/9 Nancy Cantrell F 51 Baker FL 32:59 10:37
103 7/12 Diam Gilliam M 43 Foley AL 33:02 10:38
104 11/16 Bobby Linville M 61 Gulf Breeze FL 33:05 10:39
105 4/14 Lucinda Taylor F 39 Foley AL 33:24 10:45
106 12/16 Chuck Hoskin M 60 Pensacola FL 33:24 10:45
107 1/3 Aimee Gerold F 13 Pensacola FL 33:26 10:46
108 5/8 Natalie Nall F 41 Atmore AL 33:40 10:50
109 4/4 David Pruden M 18 Pensacola FL 34:12 11:01
110 7/8 David Frederick M 52 Cantonment FL 34:21 11:04
111 7/9 Tim Born M 48 Milton FL 34:38 11:09
112 5/14 Belinda Herring F 39 Gulf Breeze FL 34:40 11:10
113 11/13 Stephanie Hansen F 32 Acworth GA 35:12 11:20
114 4/5 Rosemary Laporta F 64 Gulf Breeze FL 35:46 11:31
115 13/16 Robert Straw M 62 Gulf Breeze FL 36:16 11:41
116 4/9 Kendra Thompson F 45 Pensacola FL 36:34 11:47
117 6/14 Theresa Houck F 35 Navarre FL 36:40 11:49
118 9/9 Kelly Gordon F 54 Pensacola FL 36:41 11:49
119 7/14 Jennifer Hill F 36 Pensacola FL 36:46 11:50
120 12/13 Michaela Benjamin F 30 36:50 11:52
121 8/14 Tiampei Bai F 39 Huntsville AL 36:54 11:53
122 9/14 Cheryl Gregory F 38 Pensacola FL 37:03 11:56
123 2/2 Jack Cerone M 66 Gulf Breeze FL 37:04 11:56
124 1/1 Carole Wright F 73 Navarre FL 37:13 11:59
125 4/4 Leon Boyd M 77 Savannah TN 37:20 12:01
126 6/8 Janet Nestilerode F 40 Pensacola FL 37:23 12:02
127 9/10 Kevin Wittkowski M 38 37:41 12:08
128 6/6 Dominick Vaccaro, Jr M 58 Metairie LA 37:45 12:09
129 3/6 Rita McGartland F 57 37:57 12:13
130 8/8 Mark Cole M 51 Greenville MI 37:59 12:14
131 2/4 Judy Turner F 66 Gulf Breeze FL 38:02 12:15
132 5/9 Katherine Nelson-Born F 49 Milton FL 38:38 12:26
133 10/14 Melissa Purvis F 37 Pensacola FL 38:57 12:33
134 4/6 Monica Moore F 56 Pensacola FL 39:48 12:49
135 6/9 Lori Wittrowski F 46 Greenville MI 39:57 12:52
136 7/8 Tammy Walter F 40 Gulf Breeze FL 40:03 12:54
137 3/4 Linda Carlson F 68 Gulf Breeze FL 40:06 12:55
138 14/16 Terry Pape M 60 40:14 12:57
139 15/16 Glenn Windham M 61 Gulf Breeze FL 40:14 12:57
140 5/6 Julie Debardelaben F 58 Wetumpka AL 40:29 13:02
141 16/16 James Bowman M 62 Pace FL 41:08 13:15
142 11/14 Candace Edwards F 36 Pace FL 41:12 13:16
143 7/9 Susan Beck F 49 Mary Esther FL 41:34 13:23
144 3/4 Chadwick Sterr M 33 41:44 13:26
145 6/6 Bryce Longq M 24 Gulf Breeze FL 41:50 13:28
146 12/14 Barbara Luker F 36 Atmore AL 41:58 13:31
147 4/4 Norma Boyd F 69 Savannah TN 41:58 13:31
148 8/12 Jeff Patton M 42 Baton Rouge LA 43:07 13:53
149 13/14 Valerie Hatfield F 37 Ft Walton Beach FL 43:38 14:03
150 2/3 Tanner Wilson F 11 Fairhope AL 43:58 14:10
151 8/9 Kiefer Wilson M 45 Fairhope AL 43:59 14:10
152 9/12 Chris Zajac M 44 Pace FL 44:04 14:11
153 10/12 Bruce Barillas M 43 Pensacola FL 44:15 14:15
154 5/5 Cheryl Durkes F 64 Ponchatoula LA 44:19 14:16
155 8/9 Cheryl Butler F 49 Pensacola FL 44:37 14:22
156 4/4 Rusty Branch M 30 Cantonment FL 44:51 14:26
157 9/9 Lori Comer F 48 46:57 15:07
158 1/1 Billie Madero F 78 Ft Walton Beach FL 48:24 15:35
159 11/12 Todd Leonard M 40 Pensacola FL 48:35 15:39
160 8/8 Katlin Darbin F 40 Milton FL 48:42 15:41
161 6/6 Diane Kelley F 58 Gulf Breeze FL 49:50 16:03
162 3/3 Tyler Wilson F 12 Fairhope AL 50:10 16:09
163 14/14 Deanna Nygren F 38 Powder Sprngs GA 50:46 16:21
164 1/1 Amelia Gassen, Jr F 82 Luling LA 54:09 17:26
165 10/10 Thomas Leach M 39 Milton FL 54:48 17:39
166 12/12 Darren Welsh M 43 Las Vegas NV 59:27 19:08
167 13/13 Sarah Mullins F 31 Dallas TX 59:33 19:10
168 9/9 Todd Stalnaker M 48 Pensacola FL 1:13:44 23:44

10K run results

Place Div/Tot Name S Age City St Finish Pace
===== ======== ======================= = === ================ == ======= =====
1 1/3 Robert Mann I I M 16 Pensacola FL 39:33 6:22
2 1/11 Mark Koch M 49 Hackleburg AL 40:30 6:31
3 1/9 Brian Mc Mahon M 51 Shalimar FL 40:33 6:32
4 2/11 Ronnie Tibbs M 49 Gulf Breeze FL 40:53 6:35
5 1/7 Aaron Runyon M 31 Pace FL 41:13 6:38
6 3/11 Rob Crist M 45 Valparaiso FL 42:08 6:47
7 2/9 Timo Hartigan M 51 Pensacola FL 42:32 6:51
8 3/9 Ron Colyer M 50 Pace FL 42:36 6:52
9 4/9 Drake Shepard M 54 Gulf Breeze FL 42:47 6:54
10 2/7 Tj Whitehouse M 33 Chicago IL 43:54 7:04
11 5/9 Rex Stinnett M 50 Destin FL 44:20 7:09
12 1/6 Trevor Gunderson M 29 44:21 7:09
13 1/1 Thomas Frawley M 24 Pensacola FL 44:30 7:10
14 3/7 Regulo Moy M 31 Mobile AL 45:56 7:24
15 1/11 Stephen Bauer M 55 Pensacola FL 45:58 7:24
16 1/6 James Hagy M 40 Gulf Breeze FL 46:01 7:25
17 1/3 John Woods M 61 Canada CN 46:17 7:27
18 2/3 Nicholas Perkett M 19 Pensacola FL 46:44 7:32
19 1/12 Lisa Jacobi F 40 Cantonment FL 47:31 7:39
20 1/14 Justine Perlberg F 28 48:16 7:47
21 2/11 Norman Thomas M 59 Birmingham AL 48:37 7:50
22 1/5 Lisa Fairbanks F 50 Gulf Breeze FL 49:23 7:57
23 2/6 Todd Taylor M 44 Foley AL 49:25 7:58
24 1/19 Jessica Lett F 33 Pensacola FL 49:30 7:58
25 2/14 Jeannie Runyon F 28 Pace FL 49:38 8:00
26 3/11 Brian Casey M 55 Milton FL 49:54 8:02
27 2/19 Deanna Dugan F 32 Pensacola FL 49:58 8:03
28 1/8 Julie Harrington F 47 Navarre FL 50:06 8:04
29 1/11 Leah Ladd F 39 50:41 8:10
30 2/6 Matt Harrison M 27 Pensacola FL 50:57 8:12
31 1/11 Rob Bohnsack M 39 Mary Esther FL 51:06 8:14
32 4/11 Jonohon Berry M 45 Pensacola FL 51:29 8:17
33 6/9 Michael Mongue M 52 Milton FL 51:32 8:18
34 7/9 Vincent Valdere M 53 Milton FL 51:33 8:18
35 2/8 Lori Mihalcik F 45 Ft Walton Beach FL 51:41 8:19
36 5/11 Daryll Long M 46 Pensacola FL 52:16 8:25
37 2/11 Walter Hamilton M 38 Pensacola FL 52:40 8:29
38 3/6 John Fitzgerald M 42 52:40 8:29
39 2/12 Andrea Moore F 44 Navarre FL 53:02 8:33
40 8/9 Steve Miller M 52 Pace FL 53:15 8:35
41 3/19 Victoria Lanza F 31 53:26 8:36
42 3/11 Jamie Jordan M 39 Valparaiso FL 53:31 8:37
43 3/12 Donna Harris F 40 Gulf Breeze FL 53:35 8:38
44 6/11 Steve Rogers M 49 53:39 8:38
45 3/8 Caroline Levesque F 49 Ft Walton Beach FL 53:48 8:40
46 7/11 Paul Poling M 45 Pensacola FL 53:51 8:40
47 3/6 Matt Yonke M 28 Pensacola FL 54:00 8:42
48 2/3 Bill Christie M 62 Ft Walton Beach FL 54:04 8:43
49 4/6 Ben Storozum M 27 Milton FL 54:09 8:43
50 4/19 Ketie Hopper F 31 Fairhope AL 54:11 8:44
51 3/14 Margaret Sweeny F 27 Boston MA 54:11 8:44
52 5/6 Chistopher Maurer M 25 Ft Walton Beach FL 54:26 8:46
53 4/11 Alvin Montgomery M 37 Destin FL 54:31 8:47
54 4/12 Mindi Straw F 42 Pensacola FL 54:33 8:47
55 5/11 Ben Ernst M 38 54:48 8:49
56 5/19 Megan Smith F 31 Pensacola FL 54:56 8:51
57 3/3 Daniel Samac M 15 Valparaiso FL 55:22 8:55
58 6/11 Timothy Perkett M 39 55:24 8:55
59 1/5 Janice Hochstein F 59 Tallahassee FL 55:40 8:58
60 2/11 Jill Awkerman F 35 Pensacola FL 55:41 8:58
61 4/14 Kathryn Dworak F 28 Pensacola FL 55:55 9:00
62 1/2 Molly Gray F 62 Franklin NC 56:02 9:01
63 4/7 Mike Baker M 34 Daphae AL 56:03 9:02
64 2/5 Alice Gerold F 53 Pensacola FL 56:17 9:04
65 3/11 Jennifer Dutton F 35 Pensacola FL 56:19 9:04
66 6/19 Angelique Cook F 31 Niceville FL 56:21 9:05
67 5/12 Stephanie Duffy F 43 Pensacola FL 56:29 9:06
68 5/7 Anthony Corsen M 31 Gulf Breeze FL 56:44 9:08
69 7/19 Nancy Brashears F 34 Pensacola FL 57:35 9:16
70 8/19 Cheryl McGill F 30 Pensacola FL 57:39 9:17
71 9/19 Tonya Powell F 34 Pensacola FL 58:05 9:21
72 4/11 Bill Evans M 59 Gulf Breeze FL 58:17 9:23
73 4/8 Susan Hales F 45 Birmingham AL 58:35 9:26
74 1/2 Bill Kruczynski M 66 Pensacola FL 58:46 9:28
75 8/11 Don Dufner M 46 Navarre FL 58:46 9:28
76 3/5 Sue James F 53 Cantonment FL 58:49 9:28
77 5/14 Rachel Cook F 27 Mary Esther FL 59:09 9:32
78 1/3 Casondra Murrow F 19 Pensacola FL 59:10 9:32
79 4/11 Lisa Coker F 39 Milton FL 59:19 9:33
80 5/8 Kathi Voytek F 45 Pensacola FL 59:20 9:33
81 10/19 Mandy Beqnette F 34 Gulf Breeze FL 59:49 9:38
82 6/12 Kim Chambless F 41 Walnut Hill FL 59:51 9:38
83 9/11 Scott Jennings M 47 Pensacola FL 1:00:09 9:41
84 2/3 Trina Leonard F 17 Pensacola FL 1:00:15 9:42
85 11/19 Christy Fayard F 33 Pensacola FL 1:00:23 9:44
86 6/14 Allison Reynolds F 28 Pensacola FL 1:00:25 9:44
87 7/14 Katie Hagensick F 26 Pensacola FL 1:00:35 9:45
88 8/14 Ayleah Goodman F 26 Pace FL 1:00:44 9:47
89 6/8 Kim Jones F 46 Valparaiso FL 1:00:52 9:48
90 4/6 Shawn Finley M 41 Pensacola FL 1:01:12 9:51
91 4/5 Vicki Beaugh F 53 Gulf Breeze FL 1:01:24 9:53
92 5/11 Larry Copenhaver M 56 Pensacola FL 1:01:40 9:56
93 9/14 Leah Harrison F 27 Pensacola FL 1:01:55 9:58
94 2/2 Sunshine Lias F 62 Pensacola FL 1:02:09 10:01
95 3/3 Andrew Colee M 63 Pensacola FL 1:02:13 10:01
96 6/7 Sean Malee M 32 Chicago IL 1:02:20 10:02
97 10/14 Lauren Price F 28 Crestview FL 1:02:31 10:04
98 7/12 Sheri Hamilton F 40 Pensacola FL 1:02:36 10:05
99 1/1 Dan Keely M 71 Cantonment FL 1:02:45 10:06
100 2/2 Mike Palmer M 65 Gulf Breeze FL 1:02:51 10:07
101 8/12 Lynnie Hannel F 41 Milton FL 1:03:07 10:10
102 5/6 Rex Debord M 40 Gulf Breeze FL 1:03:29 10:13
103 5/11 Cathy Debord F 38 Gulf Breeze FL 1:03:42 10:15
104 2/5 Irene Tyner F 55 Montgomery AL 1:03:52 10:17
105 1/1 Betty Frydrychowicz F 69 Gulf Breeze FL 1:04:10 10:20
106 9/12 Connie Dermody F 43 Niceville FL 1:04:22 10:22
107 10/11 Robert Sprain M 48 Birmingham AL 1:04:48 10:26
108 12/19 Becky Andvik F 34 Crestview FL 1:05:08 10:29
109 13/19 Amanda Atkinson F 32 Pensacola FL 1:06:17 10:40
110 7/11 Charles Duby M 39 Ft Walton Beach FL 1:07:42 10:54
111 11/14 Marie Ashley F 27 Pensacola FL 1:07:50 10:55
112 3/5 Teresha Thames F 57 Pensacola FL 1:07:52 10:56
113 9/9 Carlos Diaz M 53 Navarre FL 1:07:56 10:56
114 10/12 Jill Grigg F 41 1:08:12 10:59
115 12/14 Lisa Srp F 26 Crestview FL 1:08:17 11:00
116 13/14 Elizabeth Medlock F 29 1:08:23 11:01
117 5/5 Neala Wilkins F 51 Gulf Breeze FL 1:10:10 11:18
118 7/8 Kathy Kosyla F 45 6 FL 1:10:41 11:23
119 6/11 Greg Moore M 56 Pensacola FL 1:10:43 11:23
120 8/8 Jill Prafke F 48 Pensacola FL 1:10:52 11:25
121 6/11 Kelly Sanders F 36 Seagrove Beach FL 1:11:04 11:27
122 11/12 Debbie Hicks F 42 Navarre FL 1:11:26 11:30
123 3/3 Lucy Sprain F 17 Birmingham AL 1:12:03 11:36
124 1/1 Mary Evelyn Sprain F 13 Birmingham AL 1:12:04 11:36
125 7/11 Jacquilyn Stalnaker F 38 Pensacola FL 1:13:44 11:52
126 7/11 Kevin Barger M 56 Woodstock GA 1:13:50 11:53
127 8/11 Scott Wilford M 37 Cantonment FL 1:17:01 12:24
128 14/19 Chrisi McGlone F 31 Pensacola FL 1:17:07 12:25
129 7/7 Kevin McGlone M 30 Pensacola FL 1:17:08 12:25
130 15/19 Becky Miller F 32 Niceville FL 1:17:37 12:30
131 8/11 Mike Feldman M 57 Pensacola FL 1:17:38 12:30
132 4/5 Rhonda Glassburn F 58 Ft Walton Beach FL 1:18:16 12:36
133 9/11 Jeffrey Glassburn M 59 Ft Walton Beach FL 1:18:16 12:36
134 5/5 Rhonda Grosskopf F 59 Pensacola FL 1:20:03 12:53
135 1/3 Jennifer Stewart F 24 Valparaiso FL 1:20:46 13:00
136 2/3 Samantha Staab F 23 Pensacola FL 1:23:51 13:30
137 6/6 Christopher Hicks M 42 Navarre FL 1:34:17 15:11
138 16/19 Olivia Jernigan F 32 Pensacola FL 1:35:13 15:20
139 3/3 Brittany Young F 22 Pensacola FL 1:48:39 17:30
140 10/11 David Bohannon M 55 Gulf Breeze FL 1:55:02 18:31
141 11/11 Mark Duricin M 49 Destin FL 1:58:50 19:08
142 17/19 Kristen Baker F 31 Daphae AL 2:00:39 19:25
143 9/11 Jeremy Jernigan M 35 Pensacola FL 2:04:31 20:03
144 11/11 Jeff James M 55 Cantonment FL 2:05:29 20:12
145 10/11 Nathan Stone M 37 Pensacola FL 2:05:50 20:15
146 8/11 Teresa Berg F 36 Gulf Breeze FL 2:10:48 21:03
147 9/11 Christina Enkey F 35 Pensacola FL 2:11:42 21:12
148 10/11 Trin Ollinger F 39 Fairhope AL 2:12:42 21:22
149 11/11 Kim Gosseen F 36 Pensacola FL 2:13:45 21:32
150 6/6 Michael Posmoga M 29 Fpo San Francisc CA 2:22:14 22:54
151 14/14 Melissa Nobles F 26 Molino FL 2:23:49 23:09
152 18/19 Seana Wade F 32 Prattville AL 2:24:41 23:18
153 11/11 Ian Turoff M 39 Navarre FL 2:33:18 24:41
154 19/19 Samantha O’Malley F 34 Niceville FL 2:36:08 25:08
155 12/12 Christina Horton F 42 Pensacola FL 2:50:41 27:29

Half-marathon results

Place Div/Tot Name S Age City St Finish Pace
===== ======== ======================= = === ================ == ======= =====
1 1/7 Leonard Vergunst M 54 Ocean Springs MS 1:26:40 6:37
2 1/3 Colin Bowyer M 18 Gulf Gate East FL 1:29:12 6:49
3 1/8 Robert Genin M 32 Montgomery AL 1:29:14 6:49
4 1/8 Chris Neal M 56 Pace FL 1:29:30 6:50
5 1/14 Eric Veditz M 28 Pensacola FL 1:29:38 6:51
6 2/7 Rob Williams M 53 Navarre FL 1:30:09 6:53
7 1/11 Anna Hallex F 32 Gulf Shores AL 1:30:09 6:53
8 1/11 Danny Rominger M 35 Pensacola FL 1:32:35 7:04
9 1/10 Kenny Humphreys M 49 Pensacola FL 1:33:58 7:11
10 2/14 John Locke M 28 Frackville PA 1:34:34 7:13
11 2/8 Evan Malone M 33 Gulf Breeze FL 1:34:46 7:14
12 1/9 Jules Karihe F 40 1:35:48 7:19
13 1/6 Andrew Rothfeder M 41 Gulf Breeze FL 1:37:48 7:28
14 2/6 Ken Lawrence M 42 Ft Walton Beach FL 1:38:04 7:29
15 2/3 Tanner Furr M 17 Navarre FL 1:38:50 7:33
16 2/11 Geoff Holloway M 36 Pensacola FL 1:39:06 7:34
17 3/3 Wayne Glass M 19 1:40:03 7:38
18 3/14 Perry Palmer M 25 Pensacola FL 1:40:21 7:40
19 2/9 Sandy Ebanks F 44 Pace FL 1:40:49 7:42
20 4/14 Justin Ritchie M 27 Pensacola FL 1:41:43 7:46
21 5/14 William Mavity M 28 Crestview FL 1:42:36 7:50
22 6/14 Mitchell Briggs M 28 Houma LA 1:42:39 7:50
23 1/5 Dustin Yonke F 24 Pensacola FL 1:42:39 7:50
24 3/8 Joe Dykes M 30 Pensacola FL 1:44:25 7:58
25 2/10 Todd Staats M 47 Niceville FL 1:44:46 8:00
26 1/10 Marguerite Mogul F 39 Mary Esther FL 1:45:37 8:04
27 3/10 Evan Scott M 49 Elberta AL 1:46:17 8:07
28 3/6 Lester Gable M 44 Leeds AL 1:46:55 8:10
29 7/14 Richard Cardona M 29 Pace FL 1:47:28 8:12
30 2/11 Maresa Jurczynski F 30 Pensacola FL 1:47:49 8:14
31 3/11 Donnelly Miller M 35 Snoqualmie Pass WA 1:50:21 8:25
32 4/6 Hank Colburn M 43 Cantonment FL 1:50:40 8:27
33 1/10 Chloe Elfrink F 29 1:50:50 8:28
34 3/7 Eric Weill M 54 Hattiesburg MS 1:52:21 8:35
35 8/14 Steven Kammer M 29 Pensacola FL 1:52:36 8:36
36 4/10 Jimmy Marshall M 49 Fort Polk LA 1:53:29 8:40
37 4/8 Tien Cao M 31 1:53:41 8:41
38 2/10 Beth Cao F 28 1:53:53 8:42
39 1/3 Richard Lee M 62 Gulf Breeze FL 1:54:17 8:44
40 2/10 Kristina Bennett F 37 Dothan AL 1:54:45 8:46
41 1/2 Linda Fogel F 52 Gulf Breeze FL 1:55:18 8:48
42 2/8 Marc Williams M 55 Evergreen AL 1:55:41 8:50
43 3/10 Jenna Smart F 38 Fairhope AL 1:56:08 8:52
44 3/10 Kimberly Hauck F 27 Pensacola FL 1:56:09 8:52
45 2/5 Jessie Phenning F 23 1:56:45 8:55
46 9/14 Stephen Harris M 29 Pensacola FL 1:57:08 8:57
47 10/14 Bryan Christie M 25 1:57:28 8:58
48 4/10 Jenessa Goeman F 36 Pensacola FL 1:58:10 9:01
49 5/8 Benjamin Ralph M 33 Terre Haute IN 1:58:20 9:02
50 4/7 Robert Simmons M 52 Niceville FL 1:58:23 9:02
51 5/7 Kevin Miller M 52 Pensacola FL 1:59:11 9:06
52 3/8 Dan Schenke M 55 Niceville FL 1:59:12 9:06
53 5/10 Susan Young F 39 Navarre FL 1:59:15 9:06
54 5/10 Lee Hall M 47 Navarre FL 2:00:04 9:10
55 4/11 Marc Young M 39 Navarre FL 2:00:08 9:10
56 3/5 Morgan Tibbs F 20 Gulf Breeze FL 2:00:12 9:11
57 1/1 Thomas Grace M 14 Fairhope AL 2:00:31 9:12
58 5/6 Tim Yahr M 44 Loxley AL 2:00:32 9:12
59 5/11 Manuel Martinez M 39 Niceville FL 2:00:40 9:13
60 6/11 Will Tiller M 37 Niceville FL 2:01:03 9:14
61 1/4 Michelle Smith F 48 Fairhope AL 2:01:04 9:15
62 6/7 Kenneth Mc Daniel, Jr M 52 Millbrook AL 2:03:12 9:24
